1 Bedroom Super Deluxe(studio) Short Let in Abuja, FCT Nigeria
Centurion Apartments – Jabi
Short Let and Hotel Room and Suite
Apartment
2 Guests
|1 Bedroom|
Featured Agent
1 Bedrooms Apartment in ShortLet Booking category at Jabi Abuja Federal Capital Territory : 11161
Description
Super Deluxe Short Let Abuja
This a very large room with a kitchenette in a studio setting.
This room has a kitchenette with cooking utensils. The DSTV is fully private not shared. Netflix available, free Fiber broadband wifi
See all 3 photos
Price Details
Price per night: ₦ 66,000
Security deposit: ₦ 30,000
Bedroom Details
Bedroom 1
Listing Details
Property ID: 11161
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
House Rules
Check-in & Check-out
Check-In: 13:00 - 00:00
Check-Out: 00:00 - 12:00
Payment Online At the property
Cancellation Can cancel
before 20hrs to check-in time
Damage deposit ₦30,000.00
is added to your bill as damage insurance during your stay. To be returned when you check-out
Early check-in Allowed
Early check-out Allowed
Partial deposit Accepts %10
Children Policy
Allows children
Check-in & Check-out
Check-In: 13:00 - 00:00
Check-Out: 00:00 - 12:00
Payment Online At the property
Cancellation Can cancel
before 20hrs to check-in time
Damage deposit ₦30,000.00
is added to your bill as damage insurance during your stay. To be returned when you check-out
Early check-in Allowed
Early check-out Allowed
Partial deposit Accepts %10
Children Policy
Allows children
Availability
December 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 66,000 | 2 ₦ 66,000 |
|||||
3 ₦ 66,000 | 4 ₦ 66,000 | 5 ₦ 66,000 | 6 ₦ 66,000 | 7 ₦ 66,000 | 8 ₦ 66,000 | 9 ₦ 66,000 |
10 ₦ 66,000 | 11 ₦ 66,000 | 12 ₦ 66,000 | 13 ₦ 66,000 | 14 ₦ 66,000 | 15 ₦ 66,000 | 16 ₦ 66,000 |
17 ₦ 66,000 | 18 ₦ 66,000 | 19 ₦ 66,000 | 20 ₦ 66,000 | 21 ₦ 66,000 | 22 ₦ 66,000 | 23 ₦ 66,000 |
24 ₦ 66,000 | 25 ₦ 66,000 | 26 ₦ 66,000 | 27 ₦ 66,000 | 28 ₦ 66,000 | 29 ₦ 66,000 | 30 ₦ 66,000 |
31 ₦ 66,000 |
January 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 66,000 | 2 ₦ 66,000 | 3 ₦ 66,000 | 4 ₦ 66,000 | 5 ₦ 66,000 | 6 ₦ 66,000 |
|
7 ₦ 66,000 | 8 ₦ 66,000 | 9 ₦ 66,000 | 10 ₦ 66,000 | 11 ₦ 66,000 | 12 ₦ 66,000 | 13 ₦ 66,000 |
14 ₦ 66,000 | 15 ₦ 66,000 | 16 ₦ 66,000 | 17 ₦ 66,000 | 18 ₦ 66,000 | 19 ₦ 66,000 | 20 ₦ 66,000 |
21 ₦ 66,000 | 22 ₦ 66,000 | 23 ₦ 66,000 | 24 ₦ 66,000 | 25 ₦ 66,000 | 26 ₦ 66,000 | 27 ₦ 66,000 |
28 ₦ 66,000 | 29 ₦ 66,000 | 30 ₦ 66,000 | 31 ₦ 66,000 |
past
today
booked