Two Bedroom Apartment Short Let in Abuja, FCT Nigeria
Centurion Apartments Jabi
Short Let and Hotel Room and Suite
Apartment
4 Guests
|2 Bedrooms|
Featured Agent
2 Bedrooms Apartment in ShortLet Booking category at Jabi Abuja Federal Capital Territory : 11178
Description
This a two-bedroom apartment with a parlour and full kitchen
Fully functional kitchen, A sitting room with TVFree high-speed wifi, Ensuite Bathroom, Privately control DSTV in all room. Netflix ready, Smart TV.
See all 4 photos
Price Details
Price per night: ₦ 88,000
Security deposit: ₦ 30,000
Bedroom Details
Bedroom 1
Bedroom 2
Listing Details
Property ID: 11178
Rooms: 1
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
House Rules
Check-in & Check-out
Check In13:00 - 00:00
Check Out00:00 - 12:00
Payment Online At the property
Cancellation Can cancel
before 20hrs to check-in time
Damage deposit ₦30,000.00
is added to your bill as damage insurance during your stay. To be returned when you check-out
Early check-in Allowed
Early check-out Allowed
Partial deposit Accepts %10
Children Policy
Allows children
Check-in & Check-out
Check In13:00 - 00:00
Check Out00:00 - 12:00
Payment Online At the property
Cancellation Can cancel
before 20hrs to check-in time
Damage deposit ₦30,000.00
is added to your bill as damage insurance during your stay. To be returned when you check-out
Early check-in Allowed
Early check-out Allowed
Partial deposit Accepts %10
Children Policy
Allows children
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 88,000 | 2 ₦ 88,000 |
|||||
3 ₦ 88,000 | 4 ₦ 88,000 | 5 ₦ 88,000 | 6 ₦ 88,000 | 7 ₦ 88,000 | 8 ₦ 88,000 | 9 ₦ 88,000 |
10 ₦ 88,000 | 11 ₦ 88,000 | 12 ₦ 88,000 | 13 ₦ 88,000 | 14 ₦ 88,000 | 15 ₦ 88,000 | 16 ₦ 88,000 |
17 ₦ 88,000 | 18 ₦ 88,000 | 19 ₦ 88,000 | 20 ₦ 88,000 | 21 ₦ 88,000 | 22 ₦ 88,000 | 23 ₦ 88,000 |
24 ₦ 88,000 | 25 ₦ 88,000 | 26 ₦ 88,000 | 27 ₦ 88,000 | 28 ₦ 88,000 | 29 ₦ 88,000 | 30 ₦ 88,000 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 88,000 | 2 ₦ 88,000 | 3 ₦ 88,000 | 4 ₦ 88,000 | 5 ₦ 88,000 | 6 ₦ 88,000 | 7 ₦ 88,000 |
8 ₦ 88,000 | 9 ₦ 88,000 | 10 ₦ 88,000 | 11 ₦ 88,000 | 12 ₦ 88,000 | 13 ₦ 88,000 | 14 ₦ 88,000 |
15 ₦ 88,000 | 16 ₦ 88,000 | 17 ₦ 88,000 | 18 ₦ 88,000 | 19 ₦ 88,000 | 20 ₦ 88,000 | 21 ₦ 88,000 |
22 ₦ 88,000 | 23 ₦ 88,000 | 24 ₦ 88,000 | 25 ₦ 88,000 | 26 ₦ 88,000 | 27 ₦ 88,000 | 28 ₦ 88,000 |
29 ₦ 88,000 | 30 ₦ 88,000 | 31 ₦ 88,000 |
past
today
booked