2 Bedroom Stylish Luxe Apartment in the Heart Of Lagos Short Let in Lekki, Lagos Nigeria
Maison Fahrenheit Hotel
Short Let and Hotel Room and Suite
Apartment
7 Guests
|2 Bedrooms|
Featured Agent
122 m2 2 Bedrooms Apartment in ShortLet Booking category at Oniru Oniru Lekki Lagos : 15303
Description
Stylish Luxe Apartment Lagos
LOCATION, ONIRU/LEKKI RIGHT
SAPPHIRE TOWER-BLUEWATER LAGOS.
14th Floor
2bedroom apartment with Ocean view
FACILITIES INCLUDE:
-Wifi
-Concierge
-Ensuite bedrooms with fitted closets
-Sizeable living & dining area
-Fitted kitchen
-Large swimming pool
-Well equipped gym
-Kids play area
-Tennis & basketball court
-Club house/lounge
-24hr electricity & security
-Daily cleaning
-Change of sheets and towels every 3 days.
See all 7 photos
Price Details
Price per night: 88,596.00
Price per night (7d+): 0
Price per night (30d+): 0
Price per weekend (Friday and Saturday) : 0
Minimum no of nights: 3
Security deposit: 0
Bedroom Details
Bedroom 1
Bedroom 2
Listing Details
Property ID: 15303
Property Size: 122 m2
Rooms: 1
Bedrooms: 2
Bathrooms: 2
Availability: 2
Features
Other Features
Air Conditioner
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Internet
Kitchen
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 85,600 | 2 ₦ 85,600 | 3 ₦ 85,600 | 4 ₦ 85,600 | 5 ₦ 90,000 | 6 ₦ 90,000 |
|
| 7 ₦ 85,600 | 8 ₦ 85,600 | 9 ₦ 85,600 | 10 ₦ 85,600 | 11 ₦ 85,600 | 12 ₦ 90,000 | 13 ₦ 90,000 3 |
| 14 ₦ 85,600 3 | 15 ₦ 85,600 3 | 16 ₦ 85,600 3 | 17 ₦ 85,600 3 | 18 ₦ 85,600 3 | 19 ₦ 90,000 3 | 20 ₦ 90,000 3 |
| 21 ₦ 85,600 3 | 22 ₦ 85,600 3 | 23 ₦ 85,600 3 | 24 ₦ 85,600 3 | 25 ₦ 85,600 3 | 26 ₦ 90,000 3 | 27 ₦ 90,000 3 |
| 28 ₦ 85,600 3 | 29 ₦ 85,600 3 | 30 ₦ 85,600 3 |
||||
July 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 85,600 3 | 2 ₦ 85,600 3 | 3 ₦ 90,000 3 | 4 ₦ 90,000 3 |
|||
| 5 ₦ 85,600 3 | 6 ₦ 85,600 3 | 7 ₦ 85,600 3 | 8 ₦ 85,600 3 | 9 ₦ 85,600 3 | 10 ₦ 90,000 3 | 11 ₦ 90,000 3 |
| 12 ₦ 85,600 3 | 13 ₦ 85,600 3 | 14 ₦ 85,600 3 | 15 ₦ 85,600 3 | 16 ₦ 85,600 3 | 17 ₦ 90,000 3 | 18 ₦ 90,000 3 |
| 19 ₦ 85,600 3 | 20 ₦ 85,600 3 | 21 ₦ 85,600 3 | 22 ₦ 85,600 3 | 23 ₦ 85,600 3 | 24 ₦ 90,000 3 | 25 ₦ 90,000 3 |
| 26 ₦ 85,600 3 | 27 ₦ 85,600 3 | 28 ₦ 85,600 3 | 29 ₦ 85,600 3 | 30 ₦ 85,600 3 | 31 ₦ 90,000 3 |
|
past
today
booked


