2 Bedroom Stylish Luxe Apartment in the Heart Of Lagos Short Let in Lekki, Lagos Nigeria
Cavier Stays
Short Let and Hotel Room and Suite
Apartment
7 Guests
|2 Bedrooms|
Featured Agent
122 m2 2 Bedrooms Apartment in ShortLet Booking category at Oniru Oniru Lekki Lagos : 15303
Description
Stylish Luxe Apartment Lagos
LOCATION, ONIRU/LEKKI RIGHT
SAPPHIRE TOWER-BLUEWATER LAGOS.
14th Floor
2bedroom apartment with Ocean view
FACILITIES INCLUDE:
-Wifi
-Concierge
-Ensuite bedrooms with fitted closets
-Sizeable living & dining area
-Fitted kitchen
-Large swimming pool
-Well equipped gym
-Kids play area
-Tennis & basketball court
-Club house/lounge
-24hr electricity & security
-Daily cleaning
-Change of sheets and towels every 3 days.
See all 7 photos
Price Details
Price per night: ₦ 85,600
Price per night (7d+): ₦ 85,000
Price per night (30d+): ₦ 80,000
Price per weekend (Friday and Saturday) : ₦ 90,000
Minimum no of nights: 3
Security deposit: ₦ 100,000
Bedroom Details
Bedroom 1
Bedroom 2
Listing Details
Property ID: 15303
Property Size: 122 m2
Rooms: 1
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Air Conditioner
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Internet
Kitchen
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 90,000 | 2 ₦ 90,000 |
|||||
3 ₦ 85,600 | 4 ₦ 85,600 | 5 ₦ 85,600 | 6 ₦ 85,600 | 7 ₦ 85,600 | 8 ₦ 90,000 | 9 ₦ 90,000 |
10 ₦ 85,600 | 11 ₦ 85,600 | 12 ₦ 85,600 | 13 ₦ 85,600 | 14 ₦ 85,600 | 15 ₦ 90,000 | 16 ₦ 90,000 |
17 ₦ 85,600 | 18 ₦ 85,600 | 19 ₦ 85,600 | 20 ₦ 85,600 | 21 ₦ 85,600 | 22 ₦ 90,000 | 23 ₦ 90,000 |
24 ₦ 85,600 | 25 ₦ 85,600 | 26 ₦ 85,600 | 27 ₦ 85,600 3 | 28 ₦ 85,600 3 | 29 ₦ 90,000 3 | 30 ₦ 90,000 3 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 85,600 3 | 2 ₦ 85,600 3 | 3 ₦ 85,600 3 | 4 ₦ 85,600 3 | 5 ₦ 85,600 3 | 6 ₦ 90,000 3 | 7 ₦ 90,000 3 |
8 ₦ 85,600 3 | 9 ₦ 85,600 3 | 10 ₦ 85,600 3 | 11 ₦ 85,600 3 | 12 ₦ 85,600 3 | 13 ₦ 90,000 3 | 14 ₦ 90,000 3 |
15 ₦ 85,600 3 | 16 ₦ 85,600 3 | 17 ₦ 85,600 3 | 18 ₦ 85,600 3 | 19 ₦ 85,600 3 | 20 ₦ 90,000 3 | 21 ₦ 90,000 3 |
22 ₦ 85,600 3 | 23 ₦ 85,600 3 | 24 ₦ 85,600 3 | 25 ₦ 85,600 3 | 26 ₦ 85,600 3 | 27 ₦ 90,000 3 | 28 ₦ 90,000 3 |
29 ₦ 85,600 3 | 30 ₦ 85,600 3 | 31 ₦ 85,600 3 |
past
today
booked