Lekki Luxury 5 Bedroom Duplex with Swimming Pool – for Shortlet in Lekki, Lagos Nigeria
Ofor Okoye
Short Let and Hotel Room and Suite
Apartment
10 Guests
|5 Bedrooms|
Featured Agent
800 m2 5 Bedrooms Apartment in ShortLet Booking category at Ikota lekki Lekki Lagos : 102006
Description
Get a Relaxing treat @ our
5 Bedroom Duplex with a swimming pool & BQ
FOR SHORT LET
AMENITIES:
– 24/7 Power supply
– Automatic Gate
– Serene and Secured
– Free Wifi
– Free Netflix
– Swimming Pool
PRICE: N150,000 per night
LOCATION: Lekki County Homes, Megamound Estate, Lekki – Lagos.
See all 9 photos
Price Details
Price per night: ₦ 150,000
Bedroom Details
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki
Area: Ikota lekki
State: Lagos
Zip: 105102
Country: Nigeria
Listing Details
Property ID: 102006
Property Size: 800 m2
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: everyday
Check-Out Hour: anytime
Late Check-in: anytime
Outdoor Facilities: garden and swimming pool
Extra People: Alright
Room Type: Furnished
Availability: 100
Features
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Party Allowed
Pets Allowed
Pool
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 | 2 ₦ 150,000 |
|||||
3 ₦ 150,000 | 4 ₦ 150,000 | 5 ₦ 150,000 | 6 ₦ 150,000 | 7 ₦ 150,000 | 8 ₦ 150,000 | 9 ₦ 150,000 |
10 ₦ 150,000 | 11 ₦ 150,000 | 12 ₦ 150,000 | 13 ₦ 150,000 | 14 ₦ 150,000 | 15 ₦ 150,000 | 16 ₦ 150,000 |
17 ₦ 150,000 | 18 ₦ 150,000 | 19 ₦ 150,000 | 20 ₦ 150,000 | 21 ₦ 150,000 | 22 ₦ 150,000 | 23 ₦ 150,000 |
24 ₦ 150,000 | 25 ₦ 150,000 | 26 ₦ 150,000 | 27 ₦ 150,000 | 28 ₦ 150,000 | 29 ₦ 150,000 | 30 ₦ 150,000 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 | 2 ₦ 150,000 | 3 ₦ 150,000 | 4 ₦ 150,000 | 5 ₦ 150,000 | 6 ₦ 150,000 | 7 ₦ 150,000 |
8 ₦ 150,000 | 9 ₦ 150,000 | 10 ₦ 150,000 | 11 ₦ 150,000 | 12 ₦ 150,000 | 13 ₦ 150,000 | 14 ₦ 150,000 |
15 ₦ 150,000 | 16 ₦ 150,000 | 17 ₦ 150,000 | 18 ₦ 150,000 | 19 ₦ 150,000 | 20 ₦ 150,000 | 21 ₦ 150,000 |
22 ₦ 150,000 | 23 ₦ 150,000 | 24 ₦ 150,000 | 25 ₦ 150,000 | 26 ₦ 150,000 | 27 ₦ 150,000 | 28 ₦ 150,000 |
29 ₦ 150,000 | 30 ₦ 150,000 | 31 ₦ 150,000 |
past
today
booked