5 Bedrooms Duplex Service Apartments in Ikoyi, Lagos Nigeria
Sarah Asuquo
Short Let and Hotel Room and Suite
Apartment
8 Guests
|5 Bedrooms|
Featured Agent
15 m2 5 Bedrooms Apartment in ShortLet Booking category at Eti - Osa Ikoyi, Parkview estate Ikoyi Lagos : 100535
Description
5 Bedrooms
Service Apartments.
Location: Professor Jubril Aminu, Parkview Estate, Ikoyi, Lagos State, Nigeria.
Amenities:
✅Power Supply
✅Security
✅Treated Water
✅Cleaning Services
✅Fitted Kitchen
✅Hot Tub
✅Free Car Park
✅Smart Tv
✅Smart Lock
✅Dstv
✅Wifi
✅Lake View
Kitchen Features:
✅Electric Kettle
✅Double Door Fridge
✅Treated Water/Washing Machine
✅Blender
✅Oven
✅Microwave
✅Bread Toaster
✅Kitchen Utensils
See all 14 photos
Price Details
Price per night: ₦ 220,000
Price per night (7d+): ₦ 190,000
Bedroom Details
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Address
Address: Exact location information is provided after a booking is confirmed.
City: Ikoyi
County: Eti - Osa
State: Lagos
Zip: 101233
Country: Nigeria
Listing Details
Property ID: 100535
Property Size: 15 m2
Rooms: 2
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 12
Check-Out Hour: 11:30
Late Check-in: 12
Features
Other Features
Air Conditioner
Doorman
Family/Kid Friendly
Free Parking on Premises
Hot Tub
Internet
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 220,000 | 2 ₦ 220,000 |
|||||
3 ₦ 220,000 | 4 ₦ 220,000 | 5 ₦ 220,000 | 6 ₦ 220,000 | 7 ₦ 220,000 | 8 ₦ 220,000 | 9 ₦ 220,000 |
10 ₦ 220,000 | 11 ₦ 220,000 | 12 ₦ 220,000 | 13 ₦ 220,000 | 14 ₦ 220,000 | 15 ₦ 220,000 | 16 ₦ 220,000 |
17 ₦ 220,000 | 18 ₦ 220,000 | 19 ₦ 220,000 | 20 ₦ 220,000 | 21 ₦ 220,000 | 22 ₦ 220,000 | 23 ₦ 220,000 |
24 ₦ 220,000 | 25 ₦ 220,000 | 26 ₦ 220,000 | 27 ₦ 220,000 | 28 ₦ 220,000 | 29 ₦ 220,000 | 30 ₦ 220,000 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 220,000 | 2 ₦ 220,000 | 3 ₦ 220,000 | 4 ₦ 220,000 | 5 ₦ 220,000 | 6 ₦ 220,000 | 7 ₦ 220,000 |
8 ₦ 220,000 | 9 ₦ 220,000 | 10 ₦ 220,000 | 11 ₦ 220,000 | 12 ₦ 220,000 | 13 ₦ 220,000 | 14 ₦ 220,000 |
15 ₦ 220,000 | 16 ₦ 220,000 | 17 ₦ 220,000 | 18 ₦ 220,000 | 19 ₦ 220,000 | 20 ₦ 220,000 | 21 ₦ 220,000 |
22 ₦ 220,000 | 23 ₦ 220,000 | 24 ₦ 220,000 | 25 ₦ 220,000 | 26 ₦ 220,000 | 27 ₦ 220,000 | 28 ₦ 220,000 |
29 ₦ 220,000 | 30 ₦ 220,000 | 31 ₦ 220,000 |
past
today
booked