3 Bedrooms Duplex Service Apartments in Ikoyi, Lagos Nigeria
Sarah Asuquo
Short Let and Hotel Room and Suite
Apartment
6 Guests
|3 Bedrooms|
Featured Agent
12 m2 3 Bedrooms Apartment in ShortLet Booking category at Eti Osa Ikoyi, Parkview estate Ikoyi Lagos : 100503
Description
3 Bedrooms Duplex Service Apartments Available For Bookings:
Location: Tiramiyu Bello Osagie, Parkview Estate, Ikoyi, Lagos, Nigeria.
Please scroll down to view the features:
✅Power Supply
✅️Spacious Living Room
✅Security
✅Treated Water
✅Cleaning Services
✅Fitted Kitchen
✅Free Car Park
✅Smart Tv
✅Dstv
✅Unlimited WiFi
Kitchen Features:
✅Electric Kettle
✅Frezer
✅Treated Water
✅Blender
✅Microwave
✅Kitchen Utensils
✅Electric Iron
✅Rooms All Ensuite
See all 11 photos
Price Details
Price per night: ₦ 154,000
Price per night (7d+): ₦ 130,000
Minimum no of nights: 2
Security deposit: ₦ 100,000
Bedroom Details
Bedroom 1
Bedroom 2
Bedroom 3
Address
Address: Exact location information is provided after a booking is confirmed.
City: Ikoyi
County: Eti Osa
State: Lagos
Zip: 101233
Country: Nigeria
Listing Details
Property ID: 100503
Property Size: 12 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 12
Check-Out Hour: 11:30
Late Check-in: 12
Features
Other Features
Air Conditioner
Doorman
Family/Kid Friendly
Internet
Kitchen
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 154,000 | 2 ₦ 154,000 |
|||||
3 ₦ 154,000 | 4 ₦ 154,000 | 5 ₦ 154,000 | 6 ₦ 154,000 | 7 ₦ 154,000 | 8 ₦ 154,000 | 9 ₦ 154,000 |
10 ₦ 154,000 | 11 ₦ 154,000 | 12 ₦ 154,000 | 13 ₦ 154,000 | 14 ₦ 154,000 | 15 ₦ 154,000 | 16 ₦ 154,000 |
17 ₦ 154,000 | 18 ₦ 154,000 | 19 ₦ 154,000 | 20 ₦ 154,000 | 21 ₦ 154,000 | 22 ₦ 154,000 | 23 ₦ 154,000 |
24 ₦ 154,000 | 25 ₦ 154,000 | 26 ₦ 154,000 | 27 ₦ 154,000 2 | 28 ₦ 154,000 2 | 29 ₦ 154,000 2 | 30 ₦ 154,000 2 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 154,000 2 | 2 ₦ 154,000 2 | 3 ₦ 154,000 2 | 4 ₦ 154,000 2 | 5 ₦ 154,000 2 | 6 ₦ 154,000 2 | 7 ₦ 154,000 2 |
8 ₦ 154,000 2 | 9 ₦ 154,000 2 | 10 ₦ 154,000 2 | 11 ₦ 154,000 2 | 12 ₦ 154,000 2 | 13 ₦ 154,000 2 | 14 ₦ 154,000 2 |
15 ₦ 154,000 2 | 16 ₦ 154,000 2 | 17 ₦ 154,000 2 | 18 ₦ 154,000 2 | 19 ₦ 154,000 2 | 20 ₦ 154,000 2 | 21 ₦ 154,000 2 |
22 ₦ 154,000 2 | 23 ₦ 154,000 2 | 24 ₦ 154,000 2 | 25 ₦ 154,000 2 | 26 ₦ 154,000 2 | 27 ₦ 154,000 2 | 28 ₦ 154,000 2 |
29 ₦ 154,000 2 | 30 ₦ 154,000 2 | 31 ₦ 154,000 2 |
past
today
booked