4 Bedroom Short Let Apartment in Lekki, Lagos Nigeria
Ayas Property
Short Let and Hotel Room and Suite
Apartment
5 Guests
|4 Bedrooms|
Featured Agent
120 m2 4 Bedrooms Apartment in ShortLet Booking category at Eti Osa lekki, Lekki phase 2 Lekki Lagos : 14982
Description
4 Bedroom Short Let in Lekki
Book On Your Phone In Just 1 Clicks Pay Online Or On Arrival.
Pay Less – Save More. Book Today! 24/7 Customer Services.
❌No Party Allowed
✔️Exclusive Deals: N80k/Night (Pay less, save more the longer you stay)
See all 10 photos
Price Details
Price per night: ₦ 74,900
Price per night (7d+): ₦ 80,000
Price per night (30d+): ₦ 75,000
Price per weekend (Friday and Saturday) : ₦ 80,000
Minimum no of nights: 2
Security deposit: ₦ 200,000
Bedroom Details
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki
County: Eti Osa
State: Lagos
Zip: 105102
Country: Nigeria
Listing Details
Property ID: 14982
Property Size: 120 m2
Rooms: 1
Bedrooms: 4
Features
Other Features
Air Conditioner
Dryer
Family/Kid Friendly
Free Parking on Premises
Kitchen
TV
Washer
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 80,000 | 2 ₦ 80,000 |
|||||
3 ₦ 74,900 | 4 ₦ 74,900 | 5 ₦ 74,900 | 6 ₦ 74,900 | 7 ₦ 74,900 | 8 ₦ 80,000 | 9 ₦ 80,000 |
10 ₦ 74,900 | 11 ₦ 74,900 | 12 ₦ 74,900 | 13 ₦ 74,900 | 14 ₦ 74,900 | 15 ₦ 80,000 | 16 ₦ 80,000 |
17 ₦ 74,900 | 18 ₦ 74,900 | 19 ₦ 74,900 | 20 ₦ 74,900 | 21 ₦ 74,900 | 22 ₦ 80,000 | 23 ₦ 80,000 |
24 ₦ 74,900 | 25 ₦ 74,900 | 26 ₦ 74,900 | 27 ₦ 74,900 2 | 28 ₦ 74,900 2 | 29 ₦ 80,000 2 | 30 ₦ 80,000 2 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 74,900 2 | 2 ₦ 74,900 2 | 3 ₦ 74,900 2 | 4 ₦ 74,900 2 | 5 ₦ 74,900 2 | 6 ₦ 80,000 2 | 7 ₦ 80,000 2 |
8 ₦ 74,900 2 | 9 ₦ 74,900 2 | 10 ₦ 74,900 2 | 11 ₦ 74,900 2 | 12 ₦ 74,900 2 | 13 ₦ 80,000 2 | 14 ₦ 80,000 2 |
15 ₦ 74,900 2 | 16 ₦ 74,900 2 | 17 ₦ 74,900 2 | 18 ₦ 74,900 2 | 19 ₦ 74,900 2 | 20 ₦ 80,000 2 | 21 ₦ 80,000 2 |
22 ₦ 74,900 2 | 23 ₦ 74,900 2 | 24 ₦ 74,900 2 | 25 ₦ 74,900 2 | 26 ₦ 74,900 2 | 27 ₦ 80,000 2 | 28 ₦ 80,000 2 |
29 ₦ 74,900 2 | 30 ₦ 74,900 2 | 31 ₦ 74,900 2 |
past
today
booked