2 Bedroom Modern Apartment Close To Tourist Attractions Short Let in Lagos Nigeria
Cavier Stays
Short Let and Hotel Room and Suite
Apartment
7 Guests
|2 Bedrooms|
Featured Agent
122 m2 2 Bedrooms Apartment in ShortLet Booking category at Oniru Lagos, Oniru Lagos Lagos : 15343
Description
2 Bedroom Modern Apartment Lagos
LOCATION, ONIRU/LEKKI RIGHT
SAPPHIRE TOWER-BLUEWATER LAGOS.
2nd Floor
2bedroom apartment with Ocean view
FACILITIES INCLUDE:
-Wifi
-Concierge
-Ensuite bedrooms with fitted closets
-Sizeable living & dining area
-Fitted kitchen
-Large swimming pool
-Well equipped gym
-Kids play area
-Tennis & basketball court
-Club house/lounge
-24hr electricity & security
-Daily cleaning
-Change of sheets and towels every 3 days.
See all 12 photos
Price Details
Price per night: ₦ 101,650
Price per night (7d+): ₦ 85,000
Price per night (30d+): ₦ 85,000
Price per weekend (Friday and Saturday) : ₦ 100,000
Minimum no of nights: 3
Security deposit: ₦ 100,000
Bedroom Details
Bedroom 1
Bedroom 2
Listing Details
Property ID: 15343
Property Size: 122 m2
Rooms: 1
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Air Conditioner
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Internet
Kitchen
Phone (booth/lines)
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 | 2 ₦ 100,000 |
|||||
3 ₦ 101,650 | 4 ₦ 101,650 | 5 ₦ 101,650 | 6 ₦ 101,650 | 7 ₦ 101,650 | 8 ₦ 100,000 | 9 ₦ 100,000 |
10 ₦ 101,650 | 11 ₦ 101,650 | 12 ₦ 101,650 | 13 ₦ 101,650 | 14 ₦ 101,650 | 15 ₦ 100,000 | 16 ₦ 100,000 |
17 ₦ 101,650 | 18 ₦ 101,650 | 19 ₦ 101,650 | 20 ₦ 101,650 | 21 ₦ 101,650 | 22 ₦ 100,000 | 23 ₦ 100,000 |
24 ₦ 101,650 | 25 ₦ 101,650 | 26 ₦ 101,650 | 27 ₦ 101,650 3 | 28 ₦ 101,650 3 | 29 ₦ 100,000 3 | 30 ₦ 100,000 3 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 101,650 3 | 2 ₦ 101,650 3 | 3 ₦ 101,650 3 | 4 ₦ 101,650 3 | 5 ₦ 101,650 3 | 6 ₦ 100,000 3 | 7 ₦ 100,000 3 |
8 ₦ 101,650 3 | 9 ₦ 101,650 3 | 10 ₦ 101,650 3 | 11 ₦ 101,650 3 | 12 ₦ 101,650 3 | 13 ₦ 100,000 3 | 14 ₦ 100,000 3 |
15 ₦ 101,650 3 | 16 ₦ 101,650 3 | 17 ₦ 101,650 3 | 18 ₦ 101,650 3 | 19 ₦ 101,650 3 | 20 ₦ 100,000 3 | 21 ₦ 100,000 3 |
22 ₦ 101,650 3 | 23 ₦ 101,650 3 | 24 ₦ 101,650 3 | 25 ₦ 101,650 3 | 26 ₦ 101,650 3 | 27 ₦ 100,000 3 | 28 ₦ 100,000 3 |
29 ₦ 101,650 3 | 30 ₦ 101,650 3 | 31 ₦ 101,650 3 |
past
today
booked