Featured Agent
154 m2 15 Bedrooms Apartment in ShortLet Booking category at Nigeria Association Estate Opposite Jehovah's Witnesses Assembly Hall Ofada Road Mowe Lagos Ogun State : 114606
Description
Blue Icon Guest House is a tastefully fully furnished apartment building for shortlet. We have 8 studio rooms, 2 units of 1 bedroom flat, 1 unit f 2 bedroom flat & 1 unit of 3 bedroom flat all ensuite, with each apartment (studio & flats) with fully furnished kitchen and central cooking gas supply. The property is full air conditioned with 24 hours power supply and a standby generator. The property is also secured by a professional security company.
See all 23 photos
Price Details
Price per night: ₦ 25,000
Price per night (7d+): ₦ 20,000
Price per night (30d+): ₦ 16,000
Minimum no of nights: 1
Early Bird Discount: 5% discount for bookings made 5 nights in advance
Bedroom Details
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Double
Bedroom 4
1 Queen Bed
Bedroom 5
1 Double
Bedroom 6
1 Double
Bedroom 7
1 Double
Bedroom 8
1 Double
Bedroom 9
1 Double
Bedroom 10
1 Double
Bedroom 11
1 Double
Bedroom 12
1 Double
Bedroom 13
1 Double
Bedroom 14
1 Double
Bedroom 15
1 Double
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lagos
County: Nigeria
State: Ogun State
Zip: 110115
Country: Nigeria
Listing Details
Property ID: 114606
Property Size: 154 m2
Rooms: 15
Bedrooms: 15
Bathrooms: 15
Check-in Hour: Twelve Noon
Check-Out Hour: Eleven am
1 Bedroom Flat: 2
2 Bedroom Flat: 1
3 Bedroom Flat: 1
Studio Rooms: 8
Features
Other Features
Air Conditioner
Doorman
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Party Allowed
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 25,000 | 2 ₦ 25,000 |
|||||
3 ₦ 25,000 | 4 ₦ 25,000 | 5 ₦ 25,000 | 6 ₦ 25,000 | 7 ₦ 25,000 | 8 ₦ 25,000 | 9 ₦ 25,000 |
10 ₦ 25,000 | 11 ₦ 25,000 | 12 ₦ 25,000 | 13 ₦ 25,000 | 14 ₦ 25,000 | 15 ₦ 25,000 | 16 ₦ 25,000 |
17 ₦ 25,000 | 18 ₦ 25,000 | 19 ₦ 25,000 | 20 ₦ 25,000 | 21 ₦ 25,000 | 22 ₦ 25,000 | 23 ₦ 25,000 |
24 ₦ 25,000 | 25 ₦ 25,000 1 | 26 ₦ 25,000 1 | 27 ₦ 25,000 1 | 28 ₦ 25,000 1 | 29 ₦ 25,000 1 | 30 ₦ 25,000 1 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 25,000 1 | 2 ₦ 25,000 1 | 3 ₦ 25,000 1 | 4 ₦ 25,000 1 | 5 ₦ 25,000 1 | 6 ₦ 25,000 1 | 7 ₦ 25,000 1 |
8 ₦ 25,000 1 | 9 ₦ 25,000 1 | 10 ₦ 25,000 1 | 11 ₦ 25,000 1 | 12 ₦ 25,000 1 | 13 ₦ 25,000 1 | 14 ₦ 25,000 1 |
15 ₦ 25,000 1 | 16 ₦ 25,000 1 | 17 ₦ 25,000 1 | 18 ₦ 25,000 1 | 19 ₦ 25,000 1 | 20 ₦ 25,000 1 | 21 ₦ 25,000 1 |
22 ₦ 25,000 1 | 23 ₦ 25,000 1 | 24 ₦ 25,000 1 | 25 ₦ 25,000 1 | 26 ₦ 25,000 1 | 27 ₦ 25,000 1 | 28 ₦ 25,000 1 |
29 ₦ 25,000 1 | 30 ₦ 25,000 1 | 31 ₦ 25,000 1 |
past
today
booked