Golden Tulips Apartments in Festac Town, Lagos Nigeria
Victor James
Short Let and Hotel Room and Suite
Apartment
6 Guests
|2 Bedrooms|
Featured Agent
170 m2 2 Bedrooms Apartment in ShortLet Booking category at Amuwo-Odofin Mile 2 Festac Town Lagos : 21468
Description
Golden tulips apartments…..
This a quit RESIDENCE…. well secured
24/7 power supply with wif
Gym CENTRE around and a big shopping mall (SHOPRITE).
SWIMMING POOL
AND DIFFERENT EVENTS CENTRES AROUND
See all 6 photos
Price Details
Price per night: ₦ 45,000
Price per night (7d+): ₦ 35,000
Price per night (30d+): ₦ 40,000
Price per weekend (Friday and Saturday) : ₦ 45,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Bedroom Details
Bedroom 1
Bedroom 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: Festac Town
Area: Mile 2
County: Amuwo-Odofin
State: Lagos
Zip: 102311
Country: Nigeria
Listing Details
Property Status: verified
Property ID: 21468
Property Size: 170 m2
Rooms: 1
Bedrooms: 2
Bathrooms: 2
Outdoor Facilities: Event centre and shopping mall(SHOPRITE)
Features
Other Features
Air Conditioner
Bar / Restaurant
Dryer
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Kitchen
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 45,000 | 2 ₦ 45,000 |
|||||
3 ₦ 45,000 | 4 ₦ 45,000 | 5 ₦ 45,000 | 6 ₦ 45,000 | 7 ₦ 45,000 | 8 ₦ 45,000 | 9 ₦ 45,000 |
10 ₦ 45,000 | 11 ₦ 45,000 | 12 ₦ 45,000 | 13 ₦ 45,000 | 14 ₦ 45,000 | 15 ₦ 45,000 | 16 ₦ 45,000 |
17 ₦ 45,000 | 18 ₦ 45,000 | 19 ₦ 45,000 | 20 ₦ 45,000 | 21 ₦ 45,000 | 22 ₦ 45,000 | 23 ₦ 45,000 |
24 ₦ 45,000 | 25 ₦ 45,000 | 26 ₦ 45,000 1 | 27 ₦ 45,000 1 | 28 ₦ 45,000 1 | 29 ₦ 45,000 1 | 30 ₦ 45,000 1 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 45,000 1 | 2 ₦ 45,000 1 | 3 ₦ 45,000 1 | 4 ₦ 45,000 1 | 5 ₦ 45,000 1 | 6 ₦ 45,000 1 | 7 ₦ 45,000 1 |
8 ₦ 45,000 1 | 9 ₦ 45,000 1 | 10 ₦ 45,000 1 | 11 ₦ 45,000 1 | 12 ₦ 45,000 1 | 13 ₦ 45,000 1 | 14 ₦ 45,000 1 |
15 ₦ 45,000 1 | 16 ₦ 45,000 1 | 17 ₦ 45,000 1 | 18 ₦ 45,000 1 | 19 ₦ 45,000 1 | 20 ₦ 45,000 1 | 21 ₦ 45,000 1 |
22 ₦ 45,000 1 | 23 ₦ 45,000 1 | 24 ₦ 45,000 1 | 25 ₦ 45,000 1 | 26 ₦ 45,000 1 | 27 ₦ 45,000 1 | 28 ₦ 45,000 1 |
29 ₦ 45,000 1 | 30 ₦ 45,000 1 | 31 ₦ 45,000 1 |
past
today
booked