4 Bedroom Excellent Luxury Short Let Apartment for Rent in Lekki, Lagos Nigeria
Shamac Ibrahim
Short Let and Hotel Room and Suite
Entire Home
8 Guests
|4 Bedrooms|
Featured Agent
1 m2 4 Bedrooms Entire Home in ShortLet Booking category at Eti Osa Igbon Efon Lekki Lagos : 8747
Description
Excellent Luxury Short Let Lekki
Excellent Luxury Short Let Apartment for rent in Idado Estate Lekki – Serviced and Fully Furnished.
A Serviced and Fully Furnished excellent luxury royal accommodation flat situated in a well secured estate at the hear of Lekki, easy accessible from the main Lekki Epe Express way and 3-minutes drive to circle mall by Shoprite is now available to rent.
On close proximity of less than 5 minutes there is also a supermarket, chicken grill, restaurant and a salon.
The vacation rental property flat is fitted with the following amenities and features:
- 24hrs CCTV
- Automated Gate
- Electric Fence
- Gen 24hrs power
- Inverter (24hrs Power)
- Car Park upto 4-cars
- Fully Furnished Kitchen
- Luxury Royal living room
See all 15 photos
Price Details
Price per night: ₦ 100,000
Price per night (7d+): ₦ 85,000
Price per night (30d+): ₦ 70,000
Price per weekend (Friday and Saturday) : ₦ 90,000
Minimum no of nights: 365
Security deposit: ₦ 50,000
Early Bird Discount: 2% discount for bookings made 2 nights in advance
Extra options:
No Smoking inside the house: Single Fee
Bedroom Details
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki
Area: Igbon Efon
County: Eti Osa
State: Lagos
Country: Nigeria
Listing Details
Property ID: 8747
Property Size: 1 m2
Bedrooms: 4
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Family/Kid Friendly
Free Parking on Premises
Kitchen
TV
Washer
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
No smoking
No party please
No party please
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 90,000 | 2 ₦ 90,000 |
|||||
3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 90,000 | 9 ₦ 90,000 |
10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 90,000 | 16 ₦ 90,000 |
17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 90,000 | 23 ₦ 90,000 |
24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 365 | 27 ₦ 100,000 365 | 28 ₦ 100,000 365 | 29 ₦ 90,000 365 | 30 ₦ 90,000 365 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 365 | 2 ₦ 100,000 365 | 3 ₦ 100,000 365 | 4 ₦ 100,000 365 | 5 ₦ 100,000 365 | 6 ₦ 90,000 365 | 7 ₦ 90,000 365 |
8 ₦ 100,000 365 | 9 ₦ 100,000 365 | 10 ₦ 100,000 365 | 11 ₦ 100,000 365 | 12 ₦ 100,000 365 | 13 ₦ 90,000 365 | 14 ₦ 90,000 365 |
15 ₦ 100,000 365 | 16 ₦ 100,000 365 | 17 ₦ 100,000 365 | 18 ₦ 100,000 365 | 19 ₦ 100,000 365 | 20 ₦ 90,000 365 | 21 ₦ 90,000 365 |
22 ₦ 100,000 365 | 23 ₦ 100,000 365 | 24 ₦ 100,000 365 | 25 ₦ 100,000 365 | 26 ₦ 100,000 365 | 27 ₦ 90,000 365 | 28 ₦ 90,000 365 |
29 ₦ 100,000 365 | 30 ₦ 100,000 365 | 31 ₦ 100,000 365 |
past
today
booked
Similar Listings
verified