Deluxe Room In Badala Hotels, Kano
Badala Hotels
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Kano Kano : 301910
Description
Book a Deluxe Room in Badala Hotels, Kano, Kano State, Nigeria. Badala Hotels is an affordable hotel situated at Airport Road, Kano, Kano, Nigeria. Facilities available at Badala Hotels includes: Luggage Storage, Study Desk, Air Conditioning, Security, Adequate Parking space, restaurants and a bar. Guests at the hotel will have more time to enjoy their stay at the hotel. The rooms have a peaceful and comfortable feel to it which makes guest feel at home instantly.
See all 3 photos
Price Details
Price per night: ₦ 36,500
Address
Address: Exact location information is provided after a booking is confirmed.
City: Kano
State: Kano
Country: Nigeria
Listing Details
Property ID: 301910
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: From 12:00 Pm
Check-Out Hour: Until 12:00 Pm
Outdoor Facilities: Restaurant, Security, Adequate Parking, Luggage Storage, Air Conditioning, Study Desk
Cancellation: Free cancellation
Room Type: Deluxe Room
Availability: 2
Features
Other Features
Adequate Parking
Air Conditioning
Luggage Storage
Restaurant
Security
Study Desk
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
From 12:00 Pm, Until 12:00 Pm, Not Allowed, Free cancellation
Availability
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 36,500 | 2 ₦ 36,500 | 3 ₦ 36,500 | 4 ₦ 36,500 | 5 ₦ 36,500 | 6 ₦ 36,500 | 7 ₦ 36,500 |
| 8 ₦ 36,500 | 9 ₦ 36,500 | 10 ₦ 36,500 | 11 ₦ 36,500 | 12 ₦ 36,500 | 13 ₦ 36,500 | 14 ₦ 36,500 |
| 15 ₦ 36,500 | 16 ₦ 36,500 | 17 ₦ 36,500 | 18 ₦ 36,500 | 19 ₦ 36,500 | 20 ₦ 36,500 | 21 ₦ 36,500 |
| 22 ₦ 36,500 | 23 ₦ 36,500 | 24 ₦ 36,500 | 25 ₦ 36,500 | 26 ₦ 36,500 | 27 ₦ 36,500 | 28 ₦ 36,500 |
| 29 ₦ 36,500 | 30 ₦ 36,500 | 31 ₦ 36,500 |
||||
April 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 36,500 | 2 ₦ 36,500 | 3 ₦ 36,500 | 4 ₦ 36,500 |
|||
| 5 ₦ 36,500 | 6 ₦ 36,500 | 7 ₦ 36,500 | 8 ₦ 36,500 | 9 ₦ 36,500 | 10 ₦ 36,500 | 11 ₦ 36,500 |
| 12 ₦ 36,500 | 13 ₦ 36,500 | 14 ₦ 36,500 | 15 ₦ 36,500 | 16 ₦ 36,500 | 17 ₦ 36,500 | 18 ₦ 36,500 |
| 19 ₦ 36,500 | 20 ₦ 36,500 | 21 ₦ 36,500 | 22 ₦ 36,500 | 23 ₦ 36,500 | 24 ₦ 36,500 | 25 ₦ 36,500 |
| 26 ₦ 36,500 | 27 ₦ 36,500 | 28 ₦ 36,500 | 29 ₦ 36,500 | 30 ₦ 36,500 |
||
past
today
booked













