Two Bedroom Cottage Triple/Quad Room in Lakowe Lakes in Lakowe, Lagos (N775450 for Full Board)
LakoweLakes LakoweLakesGolf
Featured Agent
50 m2 2 Bedrooms Shared Room in ShortLet Booking category at Nigeria Lakowe, Lakowe Lakowe Lagos : 449343
Description
Two-Bedroom Cottage – Triple/Quad Room (Group-Friendly Lakeside Retreat)
The Triple/Quad Room in the Two-Bedroom Cottage is designed for families or small groups seeking comfort, space, and a shared experience in a serene environment. The room features multiple comfortable beds, well-arranged to accommodate three to four guests, along with soft furnishings and a warm, inviting ambiance.
Guests enjoy access to a shared living area, ideal for bonding, relaxation, or entertainment, as well as a scenic outdoor deck that offers beautiful lake views—perfect for creating memorable moments together. The cottage is equipped with essential modern amenities including air conditioning, a flat-screen TV, and a private or shared bathroom fitted with quality toiletries.
Flexible dining plans are available to suit your needs:
Bed & Breakfast (B&B): Includes a daily breakfast, ensuring a convenient and refreshing start to each day.
Full Board: Includes three daily meals—breakfast, lunch, and dinner—providing a complete and hassle-free dining experience for all guests.
Ideal for group getaways, the Triple/Quad Room combines comfort, togetherness, and scenic beauty for an unforgettable lakeside stay.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 627,950 | 2 ₦ 627,950 | 3 ₦ 627,950 | 4 ₦ 627,950 |
|||
| 5 ₦ 627,950 | 6 ₦ 627,950 | 7 ₦ 627,950 | 8 ₦ 627,950 | 9 ₦ 627,950 | 10 ₦ 627,950 | 11 ₦ 627,950 |
| 12 ₦ 627,950 | 13 ₦ 627,950 | 14 ₦ 627,950 | 15 ₦ 627,950 | 16 ₦ 627,950 | 17 ₦ 627,950 | 18 ₦ 627,950 |
| 19 ₦ 627,950 | 20 ₦ 627,950 | 21 ₦ 627,950 | 22 ₦ 627,950 | 23 ₦ 627,950 | 24 ₦ 627,950 | 25 ₦ 627,950 |
| 26 ₦ 627,950 | 27 ₦ 627,950 | 28 ₦ 627,950 | 29 ₦ 627,950 | 30 ₦ 627,950 |
||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 627,950 | 2 ₦ 627,950 |
|||||
| 3 ₦ 627,950 | 4 ₦ 627,950 | 5 ₦ 627,950 | 6 ₦ 627,950 | 7 ₦ 627,950 | 8 ₦ 627,950 | 9 ₦ 627,950 |
| 10 ₦ 627,950 | 11 ₦ 627,950 | 12 ₦ 627,950 | 13 ₦ 627,950 | 14 ₦ 627,950 | 15 ₦ 627,950 | 16 ₦ 627,950 |
| 17 ₦ 627,950 | 18 ₦ 627,950 | 19 ₦ 627,950 | 20 ₦ 627,950 | 21 ₦ 627,950 | 22 ₦ 627,950 | 23 ₦ 627,950 |
| 24 ₦ 627,950 | 25 ₦ 627,950 | 26 ₦ 627,950 | 27 ₦ 627,950 | 28 ₦ 627,950 | 29 ₦ 627,950 | 30 ₦ 627,950 |
| 31 ₦ 627,950 |
||||||


