Two Bedroom Cottage Single/Double Room in Lakowe Lakes in Lakowe, Lagos (N670,450 for Full Board)
LakoweLakes LakoweLakesGolf
Featured Agent
50 m2 2 Bedrooms Shared Room in ShortLet Booking category at Nigeria Lakowe, Lakowe Lakowe Lagos : 449138
Description
Two-Bedroom Cottage – Single/Double Room (Shared Living, Lakeside Comfort)
The Single/Double Room in the Two-Bedroom Cottage offers a perfect blend of privacy and shared luxury, ideal for solo travelers or couples who enjoy a balance of personal space and communal living. Each room is tastefully furnished with either a comfortable single or double bed, complemented by soft linens and calming décor inspired by the natural surroundings.
Guests share a spacious living area, thoughtfully designed for relaxation, socializing, or quiet downtime. The cottage also features an inviting outdoor deck that opens up to stunning lake views, creating a serene space for morning coffee or evening unwinding. Modern amenities such as air conditioning, a flat-screen TV, and a well-appointed bathroom ensure a comfortable and convenient stay.
Dining options are tailored to enhance your experience:
Bed & Breakfast (B&B): Includes a daily breakfast, offering a refreshing and energizing start to your day.
Full Board: Includes breakfast, lunch, and dinner—three delicious meals served daily, allowing guests to fully enjoy their stay without worrying about dining arrangements.
Perfect for a peaceful getaway, this option combines the charm of shared living with the tranquility of a lakeside retreat.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 596,700 | 2 ₦ 596,700 | 3 ₦ 596,700 | 4 ₦ 596,700 |
|||
| 5 ₦ 596,700 | 6 ₦ 596,700 | 7 ₦ 596,700 | 8 ₦ 596,700 | 9 ₦ 596,700 | 10 ₦ 596,700 | 11 ₦ 596,700 |
| 12 ₦ 596,700 | 13 ₦ 596,700 | 14 ₦ 596,700 | 15 ₦ 596,700 | 16 ₦ 596,700 | 17 ₦ 596,700 | 18 ₦ 596,700 |
| 19 ₦ 596,700 | 20 ₦ 596,700 | 21 ₦ 596,700 | 22 ₦ 596,700 | 23 ₦ 596,700 | 24 ₦ 596,700 | 25 ₦ 596,700 |
| 26 ₦ 596,700 | 27 ₦ 596,700 | 28 ₦ 596,700 | 29 ₦ 596,700 | 30 ₦ 596,700 |
||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 596,700 | 2 ₦ 596,700 |
|||||
| 3 ₦ 596,700 | 4 ₦ 596,700 | 5 ₦ 596,700 | 6 ₦ 596,700 | 7 ₦ 596,700 | 8 ₦ 596,700 | 9 ₦ 596,700 |
| 10 ₦ 596,700 | 11 ₦ 596,700 | 12 ₦ 596,700 | 13 ₦ 596,700 | 14 ₦ 596,700 | 15 ₦ 596,700 | 16 ₦ 596,700 |
| 17 ₦ 596,700 | 18 ₦ 596,700 | 19 ₦ 596,700 | 20 ₦ 596,700 | 21 ₦ 596,700 | 22 ₦ 596,700 | 23 ₦ 596,700 |
| 24 ₦ 596,700 | 25 ₦ 596,700 | 26 ₦ 596,700 | 27 ₦ 596,700 | 28 ₦ 596,700 | 29 ₦ 596,700 | 30 ₦ 596,700 |
| 31 ₦ 596,700 |
||||||


