Studio Suite Room In Lekki Grandview Hotel In Lekki, Lagos
Lekki Grandview Hotel
Short Let and Hotel Room and Suite
Hotel Suite
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Suite in Hotel Room Booking category at Lekki Lagos : 311429
Description
Book a Studio Suite Room in Lekki Grandview Hotel in Lekki, Lagos State, Nigeria. Lekki Grandview Hotel is located at 132 Nnobi lane, beside Prince Ebeano supermarket, Lekki Peninsula II, Lagos.
See all 34 photos
Price Details
Price per night: ₦ 107,300
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki
State: Lagos
Country: Afghanistan
Listing Details
Property ID: 311429
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Outdoor Facilities: Restaurant, Bar/Lounge, Swimming Pool, Security, Air Conditioning, Adequate Parking Space, Flatscreen TV
Cancellation: Free cancellation
Room Type: Studio Suite
Availability: 2
Features
Other Features
Adequate Parking Space
Air Conditioning
Bar/Lounge
Flatscreen TV
Restaurant
Security
Swimming Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
Availability
December 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 107,300 | 2 ₦ 107,300 | 3 ₦ 107,300 | 4 ₦ 107,300 | 5 ₦ 107,300 | 6 ₦ 107,300 |
|
| 7 ₦ 107,300 | 8 ₦ 107,300 | 9 ₦ 107,300 | 10 ₦ 107,300 | 11 ₦ 107,300 | 12 ₦ 107,300 | 13 ₦ 107,300 |
| 14 ₦ 107,300 | 15 ₦ 107,300 | 16 ₦ 107,300 | 17 ₦ 107,300 | 18 ₦ 107,300 | 19 ₦ 107,300 | 20 ₦ 107,300 |
| 21 ₦ 107,300 | 22 ₦ 107,300 | 23 ₦ 107,300 | 24 ₦ 107,300 | 25 ₦ 107,300 | 26 ₦ 107,300 | 27 ₦ 107,300 |
| 28 ₦ 107,300 | 29 ₦ 107,300 | 30 ₦ 107,300 | 31 ₦ 107,300 |
|||
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 107,300 | 2 ₦ 107,300 | 3 ₦ 107,300 |
||||
| 4 ₦ 107,300 | 5 ₦ 107,300 | 6 ₦ 107,300 | 7 ₦ 107,300 | 8 ₦ 107,300 | 9 ₦ 107,300 | 10 ₦ 107,300 |
| 11 ₦ 107,300 | 12 ₦ 107,300 | 13 ₦ 107,300 | 14 ₦ 107,300 | 15 ₦ 107,300 | 16 ₦ 107,300 | 17 ₦ 107,300 |
| 18 ₦ 107,300 | 19 ₦ 107,300 | 20 ₦ 107,300 | 21 ₦ 107,300 | 22 ₦ 107,300 | 23 ₦ 107,300 | 24 ₦ 107,300 |
| 25 ₦ 107,300 | 26 ₦ 107,300 | 27 ₦ 107,300 | 28 ₦ 107,300 | 29 ₦ 107,300 | 30 ₦ 107,300 | 31 ₦ 107,300 |
past
today
booked














