Standard Room in Mthree Residence and Apartments in Kukwaba Abuja
Mthree Residence and Apartments MthreeRes&Aparts1
Featured Agent
500 m2 1 Bedrooms Apartment, Hotel Standard Room in Hotel Room Booking category at Nigeria Kukwaba, Abuja Abuja FCT Abuja : 436329
Description
Standard Room – Mthree Residence and Apartments, Abuja
The Standard Room at Mthree Residence and Apartments offers a perfect blend of comfort, simplicity, and modern design for guests seeking a relaxing stay in Abuja. Elegantly furnished and thoughtfully equipped, the room provides a cozy retreat ideal for both short and extended visits.
Each Standard Room features a plush queen-sized bed, a sleek private bathroom, air conditioning, a flat-screen TV, and complimentary high-speed Wi-Fi. The warm interior tones and contemporary décor create a calm and inviting atmosphere, perfect for unwinding after a busy day in the city.
Guests also enjoy access to the residence’s shared amenities, including secure parking, a serene lounge area, 24-hour security, and attentive housekeeping service.
Experience urban comfort and convenience at its finest with the Standard Room at Mthree Residence and Apartments — your affordable yet stylish escape in the heart of Abuja.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 70,000 | 2 ₦ 70,000 | 3 ₦ 70,000 | 4 ₦ 70,000 |
|||
| 5 ₦ 70,000 | 6 ₦ 70,000 | 7 ₦ 70,000 | 8 ₦ 70,000 | 9 ₦ 70,000 | 10 ₦ 70,000 | 11 ₦ 70,000 |
| 12 ₦ 70,000 | 13 ₦ 70,000 | 14 ₦ 70,000 | 15 ₦ 70,000 | 16 ₦ 70,000 | 17 ₦ 70,000 | 18 ₦ 70,000 |
| 19 ₦ 70,000 | 20 ₦ 70,000 | 21 ₦ 70,000 | 22 ₦ 70,000 | 23 ₦ 70,000 | 24 ₦ 70,000 | 25 ₦ 70,000 |
| 26 ₦ 70,000 | 27 ₦ 70,000 | 28 ₦ 70,000 | 29 ₦ 70,000 | 30 ₦ 70,000 |
||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 70,000 | 2 ₦ 70,000 |
|||||
| 3 ₦ 70,000 | 4 ₦ 70,000 | 5 ₦ 70,000 | 6 ₦ 70,000 | 7 ₦ 70,000 | 8 ₦ 70,000 | 9 ₦ 70,000 |
| 10 ₦ 70,000 | 11 ₦ 70,000 | 12 ₦ 70,000 | 13 ₦ 70,000 | 14 ₦ 70,000 | 15 ₦ 70,000 | 16 ₦ 70,000 |
| 17 ₦ 70,000 | 18 ₦ 70,000 | 19 ₦ 70,000 | 20 ₦ 70,000 | 21 ₦ 70,000 | 22 ₦ 70,000 | 23 ₦ 70,000 |
| 24 ₦ 70,000 | 25 ₦ 70,000 | 26 ₦ 70,000 | 27 ₦ 70,000 | 28 ₦ 70,000 | 29 ₦ 70,000 | 30 ₦ 70,000 |
| 31 ₦ 70,000 |
||||||


