Standard Room In Jolie Suites In Ajao Estate, Lagos
Jolie Suites
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Ajao Estate Lagos : 309254
Description
Book a Standard Room in Joliesuites in Ajao Estate. Jolie Suites has become one of the most prestigious hotel in the City of Ajao Estate in Lagos Nigeria. Jolie Suites in Ajao Estate is Located near Ajao Estate. Jolie Suites is easily accessible from anywhere within Ajao Estate. Jolie Suites in Ajao Estate provides a serene atmosphere of privacy, security and luxury for travellers that desire the best in hospitality.
See all 46 photos
Price Details
Price per night: ₦ 28,000
Address
Address: Exact location information is provided after a booking is confirmed.
City: Ajao Estate
State: Lagos
Country: Nigeria
Listing Details
Property ID: 309254
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: From 12 Pm (Id Required)
Check-Out Hour: By 11 Am
Outdoor Facilities: Adequate Parking, Security, Flatscreen TV, Air Conditioning
Cancellation: Free cancellation
Room Type: Single
Availability: 2
Features
Other Features
Adequate Parking
Air Conditioning
Flatscreen TV
Security
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
From 12 Pm (Id Required), By 11 Am, Not Allowed, Free cancellation
Availability
December 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 28,000 | 2 ₦ 28,000 | 3 ₦ 28,000 | 4 ₦ 28,000 | 5 ₦ 28,000 | 6 ₦ 28,000 |
|
| 7 ₦ 28,000 | 8 ₦ 28,000 | 9 ₦ 28,000 | 10 ₦ 28,000 | 11 ₦ 28,000 | 12 ₦ 28,000 | 13 ₦ 28,000 |
| 14 ₦ 28,000 | 15 ₦ 28,000 | 16 ₦ 28,000 | 17 ₦ 28,000 | 18 ₦ 28,000 | 19 ₦ 28,000 | 20 ₦ 28,000 |
| 21 ₦ 28,000 | 22 ₦ 28,000 | 23 ₦ 28,000 | 24 ₦ 28,000 | 25 ₦ 28,000 | 26 ₦ 28,000 | 27 ₦ 28,000 |
| 28 ₦ 28,000 | 29 ₦ 28,000 | 30 ₦ 28,000 | 31 ₦ 28,000 |
|||
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 28,000 | 2 ₦ 28,000 | 3 ₦ 28,000 |
||||
| 4 ₦ 28,000 | 5 ₦ 28,000 | 6 ₦ 28,000 | 7 ₦ 28,000 | 8 ₦ 28,000 | 9 ₦ 28,000 | 10 ₦ 28,000 |
| 11 ₦ 28,000 | 12 ₦ 28,000 | 13 ₦ 28,000 | 14 ₦ 28,000 | 15 ₦ 28,000 | 16 ₦ 28,000 | 17 ₦ 28,000 |
| 18 ₦ 28,000 | 19 ₦ 28,000 | 20 ₦ 28,000 | 21 ₦ 28,000 | 22 ₦ 28,000 | 23 ₦ 28,000 | 24 ₦ 28,000 |
| 25 ₦ 28,000 | 26 ₦ 28,000 | 27 ₦ 28,000 | 28 ₦ 28,000 | 29 ₦ 28,000 | 30 ₦ 28,000 | 31 ₦ 28,000 |
past
today
booked














