Safron Hotel Superior Room at Ikeja
The Safron Hotel
Short Let and Hotel Room and Suite
Hotel Room Booking
2 Guests
|1 Bedroom|
Featured Listing
500 m2 1 Bedrooms in Hotel Room Booking category at Nigeria GRA Ikeja Lagos : 411096
Description
Each of our 4 spacious Superior rooms is aesthetically designed and furnished with a king-size bed, en-suite bathroom, seating area, work desk, free internet access, and a smart TV with access to local and international channels.
See all 7 photos
Price Details
Price per night: ₦ 250,000
Bedroom Details
Bedroom 1
Listing Details
Property Status: verified
Property ID: 411096
Property Size: 500 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2pm
Check-Out Hour: 11am
Availability: 4
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Internet
Kitchen
Party Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 250,000 | 2 ₦ 250,000 | 3 ₦ 250,000 | 4 ₦ 250,000 |
|||
| 5 ₦ 250,000 | 6 ₦ 250,000 | 7 ₦ 250,000 | 8 ₦ 250,000 | 9 ₦ 250,000 | 10 ₦ 250,000 | 11 ₦ 250,000 |
| 12 ₦ 250,000 | 13 ₦ 250,000 | 14 ₦ 250,000 | 15 ₦ 250,000 | 16 ₦ 250,000 | 17 ₦ 250,000 | 18 ₦ 250,000 |
| 19 ₦ 250,000 | 20 ₦ 250,000 | 21 ₦ 250,000 | 22 ₦ 250,000 | 23 ₦ 250,000 | 24 ₦ 250,000 | 25 ₦ 250,000 |
| 26 ₦ 250,000 | 27 ₦ 250,000 | 28 ₦ 250,000 | 29 ₦ 250,000 | 30 ₦ 250,000 |
||
May 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 250,000 | 2 ₦ 250,000 |
|||||
| 3 ₦ 250,000 | 4 ₦ 250,000 | 5 ₦ 250,000 | 6 ₦ 250,000 | 7 ₦ 250,000 | 8 ₦ 250,000 | 9 ₦ 250,000 |
| 10 ₦ 250,000 | 11 ₦ 250,000 | 12 ₦ 250,000 | 13 ₦ 250,000 | 14 ₦ 250,000 | 15 ₦ 250,000 | 16 ₦ 250,000 |
| 17 ₦ 250,000 | 18 ₦ 250,000 | 19 ₦ 250,000 | 20 ₦ 250,000 | 21 ₦ 250,000 | 22 ₦ 250,000 | 23 ₦ 250,000 |
| 24 ₦ 250,000 | 25 ₦ 250,000 | 26 ₦ 250,000 | 27 ₦ 250,000 | 28 ₦ 250,000 | 29 ₦ 250,000 | 30 ₦ 250,000 |
| 31 ₦ 250,000 |
||||||
past
today
booked














