Queens Room in Ge18 in surulere, Lagos, Nigeria
Ge18
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
16 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at fasoro street surulere surulere Lagos : 13811
Description
Queens Room
Highlights
Air conditioning
TV
Private bathroom
Daily housekeeping
See all 2 photos
Price Details
Price per night: ₦ 66,000
Bedroom Details
Bedroom 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: surulere
Area: fasoro street surulere
State: Lagos
Country: Nigeria
Listing Details
Property ID: 13811
Property Size: 16 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Room Type: Queens Room
Availability: 1
Features
Other Features
Air Conditioner
Gym
Pool
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 66,000 | 2 ₦ 66,000 | 3 ₦ 66,000 | 4 ₦ 66,000 | 5 ₦ 66,000 | 6 ₦ 66,000 |
|
| 7 ₦ 66,000 | 8 ₦ 66,000 | 9 ₦ 66,000 | 10 ₦ 66,000 | 11 ₦ 66,000 | 12 ₦ 66,000 | 13 ₦ 66,000 |
| 14 ₦ 66,000 | 15 ₦ 66,000 | 16 ₦ 66,000 | 17 ₦ 66,000 | 18 ₦ 66,000 | 19 ₦ 66,000 | 20 ₦ 66,000 |
| 21 ₦ 66,000 | 22 ₦ 66,000 | 23 ₦ 66,000 | 24 ₦ 66,000 | 25 ₦ 66,000 | 26 ₦ 66,000 | 27 ₦ 66,000 |
| 28 ₦ 66,000 | 29 ₦ 66,000 | 30 ₦ 66,000 | 31 ₦ 66,000 |
|||
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 66,000 | 2 ₦ 66,000 | 3 ₦ 66,000 |
||||
| 4 ₦ 66,000 | 5 ₦ 66,000 | 6 ₦ 66,000 | 7 ₦ 66,000 | 8 ₦ 66,000 | 9 ₦ 66,000 | 10 ₦ 66,000 |
| 11 ₦ 66,000 | 12 ₦ 66,000 | 13 ₦ 66,000 | 14 ₦ 66,000 | 15 ₦ 66,000 | 16 ₦ 66,000 | 17 ₦ 66,000 |
| 18 ₦ 66,000 | 19 ₦ 66,000 | 20 ₦ 66,000 | 21 ₦ 66,000 | 22 ₦ 66,000 | 23 ₦ 66,000 | 24 ₦ 66,000 |
| 25 ₦ 66,000 | 26 ₦ 66,000 | 27 ₦ 66,000 | 28 ₦ 66,000 | 29 ₦ 66,000 | 30 ₦ 66,000 | 31 ₦ 66,000 |
past
today
booked







