Presidential Suite (buckingham Palace) With Office Space Room In Nemi Hotel In Maitama, Abuja
Nemi Hotel
Short Let and Hotel Room and Suite
Hotel Suite
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Suite in Hotel Room Booking category at Maitama Abuja : 306630
Description
Book a Presidential Suite (Buckingham Palace) with Office Space Room in Nemi Hotel in Maitama, Abuja Nigeria.Nemi Hotel is located at No 12, Vistula Close, Off Panama Street, Maitama, Abuja.
See all 24 photos
Price Details
Price per night: ₦ 107,500
Address
Address: Exact location information is provided after a booking is confirmed.
City: Maitama
State: Abuja
Country: Nigeria
Listing Details
Property ID: 306630
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: Time: 2:00Pm
Check-Out Hour: Time: 12:00Pm
Outdoor Facilities: Complimentary Breakfast, Bar, Multiple Channels cable TV, Wi-fi Internet Access, CCTV camera, Laundry, Security, Room service 24h, Parking Garage, Generating set
Cancellation: Free cancellation
Room Type: Presidential Suite (Buckingham Palace) with Office Space
Availability: 2
Features
Other Features
Bar
CCTV camera
Complimentary Breakfast
Generating set
Laundry
Multiple Channels cable TV
Parking Garage
Room service 24h
Security
Wi-fi Internet Access
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
Availability
April 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 107,500 | 2 ₦ 107,500 | 3 ₦ 107,500 | 4 ₦ 107,500 |
|||
| 5 ₦ 107,500 | 6 ₦ 107,500 | 7 ₦ 107,500 | 8 ₦ 107,500 | 9 ₦ 107,500 | 10 ₦ 107,500 | 11 ₦ 107,500 |
| 12 ₦ 107,500 | 13 ₦ 107,500 | 14 ₦ 107,500 | 15 ₦ 107,500 | 16 ₦ 107,500 | 17 ₦ 107,500 | 18 ₦ 107,500 |
| 19 ₦ 107,500 | 20 ₦ 107,500 | 21 ₦ 107,500 | 22 ₦ 107,500 | 23 ₦ 107,500 | 24 ₦ 107,500 | 25 ₦ 107,500 |
| 26 ₦ 107,500 | 27 ₦ 107,500 | 28 ₦ 107,500 | 29 ₦ 107,500 | 30 ₦ 107,500 |
||
May 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 107,500 | 2 ₦ 107,500 |
|||||
| 3 ₦ 107,500 | 4 ₦ 107,500 | 5 ₦ 107,500 | 6 ₦ 107,500 | 7 ₦ 107,500 | 8 ₦ 107,500 | 9 ₦ 107,500 |
| 10 ₦ 107,500 | 11 ₦ 107,500 | 12 ₦ 107,500 | 13 ₦ 107,500 | 14 ₦ 107,500 | 15 ₦ 107,500 | 16 ₦ 107,500 |
| 17 ₦ 107,500 | 18 ₦ 107,500 | 19 ₦ 107,500 | 20 ₦ 107,500 | 21 ₦ 107,500 | 22 ₦ 107,500 | 23 ₦ 107,500 |
| 24 ₦ 107,500 | 25 ₦ 107,500 | 26 ₦ 107,500 | 27 ₦ 107,500 | 28 ₦ 107,500 | 29 ₦ 107,500 | 30 ₦ 107,500 |
| 31 ₦ 107,500 |
||||||
past
today
booked













