Premier Room In De Franklin Apartments In Gwarimpa, Abuja
De Franklin Apartments
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Gwarinpa Abuja : 306284
Description
Book a Premier Room in De Franklin Apartments in Gwarimpa, Abuja Nigeria.De Franklin apartments offers the best quality luxury of its kind for short or long stay accommodation, our apartments are located at the heart of the federal capital territory, Abuja, with exciting and panoramic views of the city, hills and mountains, easy access to the central business district, airport, Jabi lake shopping mall,city center embassies and the international conference center, its indeed a home away from home.
All apartments are fully equipped and fitted with amenities of the finest quality. facilities in the kitchenette include: fridge, deep freezer, central conduit gas cooking system,microwaves,blenders,toasters and a range of quality kitchen and dining utensils.
The sitting rooms are furnished with high definition large screen led TVs which gives you access to 24 hours preferred channels and media. All our en suite rooms are tastefully furnished with king sized beds, reading lights, 3d lights and spacious closets. A well equipped conference and board room to cater the needs of executive meetings, training’s and seminars.
A 24 hour high speed wireless internet facility is available to keep you connected to your business, work,family and the rest of the world at all times, fitness enthusiasts can always make use of the indoor gym and afterwards unwind and stay refreshed in our outdoor swimming pool and the VIP liberty pool bar beside.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 118,038 | 2 ₦ 118,038 | 3 ₦ 118,038 | 4 ₦ 118,038 | 5 ₦ 118,038 | 6 ₦ 118,038 | 7 ₦ 118,038 |
| 8 ₦ 118,038 | 9 ₦ 118,038 | 10 ₦ 118,038 | 11 ₦ 118,038 | 12 ₦ 118,038 | 13 ₦ 118,038 | 14 ₦ 118,038 |
| 15 ₦ 118,038 | 16 ₦ 118,038 | 17 ₦ 118,038 | 18 ₦ 118,038 | 19 ₦ 118,038 | 20 ₦ 118,038 | 21 ₦ 118,038 |
| 22 ₦ 118,038 | 23 ₦ 118,038 | 24 ₦ 118,038 | 25 ₦ 118,038 | 26 ₦ 118,038 | 27 ₦ 118,038 | 28 ₦ 118,038 |
| 29 ₦ 118,038 | 30 ₦ 118,038 | 31 ₦ 118,038 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 118,038 | 2 ₦ 118,038 | 3 ₦ 118,038 | 4 ₦ 118,038 |
|||
| 5 ₦ 118,038 | 6 ₦ 118,038 | 7 ₦ 118,038 | 8 ₦ 118,038 | 9 ₦ 118,038 | 10 ₦ 118,038 | 11 ₦ 118,038 |
| 12 ₦ 118,038 | 13 ₦ 118,038 | 14 ₦ 118,038 | 15 ₦ 118,038 | 16 ₦ 118,038 | 17 ₦ 118,038 | 18 ₦ 118,038 |
| 19 ₦ 118,038 | 20 ₦ 118,038 | 21 ₦ 118,038 | 22 ₦ 118,038 | 23 ₦ 118,038 | 24 ₦ 118,038 | 25 ₦ 118,038 |
| 26 ₦ 118,038 | 27 ₦ 118,038 | 28 ₦ 118,038 | 29 ₦ 118,038 | 30 ₦ 118,038 |
||













