Penthouse (a Living Room and Room) in Presken Hotels Lekki in Lekki Phase 1, Lagos, Nigeria
Presken Hotels Lekki
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Eti Osa Lagos, lekki Phase 1 Lekki Lagos : 341314
Description
Penthouse (a Living Room and Room) includes:
Outdoor swimming pool
Free WiFi
Free parking
Fitness centre
Non-smoking rooms
Room service
Family rooms
Bar
Breakfast
See all 12 photos
Price Details
Price per night: 124,200.00
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki
County: Eti Osa
State: Lagos
Country: Nigeria
Listing Details
Property ID: 341314
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Air Conditioner
Bar / Restaurant
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Pool
Projector(s)
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 120,000 | 2 ₦ 120,000 | 3 ₦ 120,000 | 4 ₦ 120,000 |
|||
| 5 ₦ 120,000 | 6 ₦ 120,000 | 7 ₦ 120,000 | 8 ₦ 120,000 | 9 ₦ 120,000 | 10 ₦ 120,000 | 11 ₦ 120,000 |
| 12 ₦ 120,000 | 13 ₦ 120,000 | 14 ₦ 120,000 | 15 ₦ 120,000 | 16 ₦ 120,000 | 17 ₦ 120,000 | 18 ₦ 120,000 |
| 19 ₦ 120,000 | 20 ₦ 120,000 | 21 ₦ 120,000 | 22 ₦ 120,000 | 23 ₦ 120,000 | 24 ₦ 120,000 | 25 ₦ 120,000 |
| 26 ₦ 120,000 | 27 ₦ 120,000 | 28 ₦ 120,000 | 29 ₦ 120,000 | 30 ₦ 120,000 | 31 ₦ 120,000 |
|
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 120,000 |
||||||
| 2 ₦ 120,000 | 3 ₦ 120,000 | 4 ₦ 120,000 | 5 ₦ 120,000 | 6 ₦ 120,000 | 7 ₦ 120,000 | 8 ₦ 120,000 |
| 9 ₦ 120,000 | 10 ₦ 120,000 | 11 ₦ 120,000 | 12 ₦ 120,000 | 13 ₦ 120,000 | 14 ₦ 120,000 | 15 ₦ 120,000 |
| 16 ₦ 120,000 | 17 ₦ 120,000 | 18 ₦ 120,000 | 19 ₦ 120,000 | 20 ₦ 120,000 | 21 ₦ 120,000 | 22 ₦ 120,000 |
| 23 ₦ 120,000 | 24 ₦ 120,000 | 25 ₦ 120,000 | 26 ₦ 120,000 | 27 ₦ 120,000 | 28 ₦ 120,000 | 29 ₦ 120,000 |
| 30 ₦ 120,000 | 31 ₦ 120,000 |
|||||
past
today
booked










