Mini Hall (500 Pax) Room In Newton Park Hotels And Resorts Limited Annex In Wuse 2, Abuja
Newton Park Hotels And Resorts Limited Annex
Featured Agent
0 m2 1 Bedrooms Event Hall in Event Venue Booking category at Wuse 2 Abuja : 305803
Description
Book a Mini Hall (500 Pax) Room in Newton Park Hotels And Resorts Limited Annex in Wuse 2, Abuja Nigeria.Offering affordable accommodation in Abuja, NEWTON PARK HOTELS AND RESORTS LIMITED ANNEX is situated in a very scenic area atPlot 24 Alexander Close Off Ahmadu Bello Way, By Bannex Junction, Wuse 2, Abuja.This hotel is appropriate for business and leisure travelers. The hotel rooms feature en-suite bathrooms, work desks, telephones, refrigerators and flat screen TVs with satellite services. The room can be categorized into standard room, executive room, twin deluxe, ambassadorial, royal and presidential suites. Breakfast is served daily.Other meals is served in the restaurant, there is also an option of room service. The bar is well stocked with varieties of beverages. Guests can enjoy afternoons at thepool area , either swimming or relaxing by the poolside. Drinks can also be ordered and enjoyed at the hotel bar or beside the pool.A modern gymat the hotel caters to fitness enthusiast who can partake in a various fitness exercise here. Laundry, car hire, housekeeping, airport pickup and concierge are additional services available on request. Ample parking space and security is guaranteed. Other Terms and Conditions Check In- 12:00 pm (ID Required) Check Out- 12:00 pm Payments- cash, visa and master card Children- kids are welcome to stay at no extra cost. Lists of Interesting Places include: Nnamdi Azikwe Airport Silverbird Galleria Eagles Square Shoprite
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 412,000 | 2 ₦ 412,000 | 3 ₦ 412,000 | 4 ₦ 412,000 | 5 ₦ 412,000 | 6 ₦ 412,000 |
|
| 7 ₦ 412,000 | 8 ₦ 412,000 | 9 ₦ 412,000 | 10 ₦ 412,000 | 11 ₦ 412,000 | 12 ₦ 412,000 | 13 ₦ 412,000 |
| 14 ₦ 412,000 | 15 ₦ 412,000 | 16 ₦ 412,000 | 17 ₦ 412,000 | 18 ₦ 412,000 | 19 ₦ 412,000 | 20 ₦ 412,000 |
| 21 ₦ 412,000 | 22 ₦ 412,000 | 23 ₦ 412,000 | 24 ₦ 412,000 | 25 ₦ 412,000 | 26 ₦ 412,000 | 27 ₦ 412,000 |
| 28 ₦ 412,000 | 29 ₦ 412,000 | 30 ₦ 412,000 | 31 ₦ 412,000 |
|||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 412,000 | 2 ₦ 412,000 | 3 ₦ 412,000 |
||||
| 4 ₦ 412,000 | 5 ₦ 412,000 | 6 ₦ 412,000 | 7 ₦ 412,000 | 8 ₦ 412,000 | 9 ₦ 412,000 | 10 ₦ 412,000 |
| 11 ₦ 412,000 | 12 ₦ 412,000 | 13 ₦ 412,000 | 14 ₦ 412,000 | 15 ₦ 412,000 | 16 ₦ 412,000 | 17 ₦ 412,000 |
| 18 ₦ 412,000 | 19 ₦ 412,000 | 20 ₦ 412,000 | 21 ₦ 412,000 | 22 ₦ 412,000 | 23 ₦ 412,000 | 24 ₦ 412,000 |
| 25 ₦ 412,000 | 26 ₦ 412,000 | 27 ₦ 412,000 | 28 ₦ 412,000 | 29 ₦ 412,000 | 30 ₦ 412,000 | 31 ₦ 412,000 |


