Luxuryroom In Dyako Wase Hotel In Makurdi, Benue
Dyako Wase Hotel
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Makurdi Benue : 305477
Description
Book a LuxuryRoom in Dyakowasehotel in Makurdi. Dyako Wase Hotel has become one of the most prestigious hotel in the City of Makurdi in Benue Nigeria. Dyako Wase Hotel in Makurdi is Located near Makurdi. Dyako Wase Hotel is easily accessible from anywhere within Makurdi. Dyako Wase Hotel in Makurdi provides a serene atmosphere of privacy, security and luxury for travellers that desire the best in hospitality.
See all 15 photos
Price Details
Price per night: ₦ 7,350
Price per night (7d+): ₦ 7,350
Price per night (30d+): ₦ 7,350
Address
Address: Exact location information is provided after a booking is confirmed.
City: Makurdi
State: Benue
Country: Nigeria
Listing Details
Property ID: 305477
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Outdoor Facilities: Restaurant, House Keeping, Single Bed, Adequate Parking, Free parking, Air Conditioning, Television
Cancellation: Free cancellation
Room Type: Luxury Room
Availability: 2
Features
Other Features
Adequate Parking
Air Conditioning
Free parking
House Keeping
Restaurant
Single Bed
Television
Terms and Conditions
Smoking Allowed
Pets Allowed
Children Allowed
Free cancellation
Availability
December 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 7,350 | 2 ₦ 7,350 | 3 ₦ 7,350 | 4 ₦ 7,350 | 5 ₦ 7,350 | 6 ₦ 7,350 |
|
| 7 ₦ 7,350 | 8 ₦ 7,350 | 9 ₦ 7,350 | 10 ₦ 7,350 | 11 ₦ 7,350 | 12 ₦ 7,350 | 13 ₦ 7,350 |
| 14 ₦ 7,350 | 15 ₦ 7,350 | 16 ₦ 7,350 | 17 ₦ 7,350 | 18 ₦ 7,350 | 19 ₦ 7,350 | 20 ₦ 7,350 |
| 21 ₦ 7,350 | 22 ₦ 7,350 | 23 ₦ 7,350 | 24 ₦ 7,350 | 25 ₦ 7,350 | 26 ₦ 7,350 | 27 ₦ 7,350 |
| 28 ₦ 7,350 | 29 ₦ 7,350 | 30 ₦ 7,350 | 31 ₦ 7,350 |
|||
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 7,350 | 2 ₦ 7,350 | 3 ₦ 7,350 |
||||
| 4 ₦ 7,350 | 5 ₦ 7,350 | 6 ₦ 7,350 | 7 ₦ 7,350 | 8 ₦ 7,350 | 9 ₦ 7,350 | 10 ₦ 7,350 |
| 11 ₦ 7,350 | 12 ₦ 7,350 | 13 ₦ 7,350 | 14 ₦ 7,350 | 15 ₦ 7,350 | 16 ₦ 7,350 | 17 ₦ 7,350 |
| 18 ₦ 7,350 | 19 ₦ 7,350 | 20 ₦ 7,350 | 21 ₦ 7,350 | 22 ₦ 7,350 | 23 ₦ 7,350 | 24 ₦ 7,350 |
| 25 ₦ 7,350 | 26 ₦ 7,350 | 27 ₦ 7,350 | 28 ₦ 7,350 | 29 ₦ 7,350 | 30 ₦ 7,350 | 31 ₦ 7,350 |
past
today
booked














