Luxury Aquarian Homes 2 Bedrooms Apartments in Ajao Estate
AquarianHomes
Short Let and Hotel Room and Suite
ShortLet Booking
5 Guests
|2 Bedrooms|
Featured Agent
85 m2 2 Bedrooms in ShortLet Booking category at Nigeria Ajao Estate , Lagos Lagos Lagos : 439614
Description
Luxury serviced Apartments for, fully air-conditioned with well equipped kitchen for that deserved comfort
See all 4 photos
Price Details
Price per night: ₦ 120,000
Price per night (7d+): ₦ 110,000
Price per night (30d+): ₦ 100,000
Price per weekend (Friday and Saturday) : ₦ 150,000
Extra Price per guest: ₦ 25,000
Cleaning Fee: ₦ 7,500 Per night
City Tax Fee: 24000% of price per night
Security deposit: ₦ 24,000
Early Bird Discount: 20% discount for bookings made 0 nights in advance
Bedroom Details
Bedroom 1
1 King Bed
Bedroom 2
1 Double
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lagos
Area: Ajao Estate , Lagos
County: Nigeria
State: Lagos
Zip: 100001
Country: Nigeria
Listing Details
Property ID: 439614
Property Size: 85 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2.5
Check-in Hour: 9.00am
Check-Out Hour: 11.00am
Late Check-in: 9.00pm
Extra People: 25000
Room Type: Spacious
Availability: 30
Features
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 120,000 | 2 ₦ 150,000 | 3 ₦ 150,000 |
||||
| 4 ₦ 120,000 | 5 ₦ 120,000 | 6 ₦ 120,000 | 7 ₦ 120,000 | 8 ₦ 120,000 | 9 ₦ 150,000 | 10 ₦ 150,000 |
| 11 ₦ 120,000 | 12 ₦ 120,000 | 13 ₦ 120,000 | 14 ₦ 120,000 | 15 ₦ 120,000 | 16 ₦ 150,000 | 17 ₦ 150,000 |
| 18 ₦ 120,000 | 19 ₦ 120,000 | 20 ₦ 120,000 | 21 ₦ 120,000 | 22 ₦ 120,000 | 23 ₦ 150,000 | 24 ₦ 150,000 |
| 25 ₦ 120,000 | 26 ₦ 120,000 | 27 ₦ 120,000 | 28 ₦ 120,000 | 29 ₦ 120,000 | 30 ₦ 150,000 | 31 ₦ 150,000 |
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 120,000 | 2 ₦ 120,000 | 3 ₦ 120,000 | 4 ₦ 120,000 | 5 ₦ 120,000 | 6 ₦ 150,000 | 7 ₦ 150,000 |
| 8 ₦ 120,000 | 9 ₦ 120,000 | 10 ₦ 120,000 | 11 ₦ 120,000 | 12 ₦ 120,000 | 13 ₦ 150,000 | 14 ₦ 150,000 |
| 15 ₦ 120,000 | 16 ₦ 120,000 | 17 ₦ 120,000 | 18 ₦ 120,000 | 19 ₦ 120,000 | 20 ₦ 150,000 | 21 ₦ 150,000 |
| 22 ₦ 120,000 | 23 ₦ 120,000 | 24 ₦ 120,000 | 25 ₦ 120,000 | 26 ₦ 120,000 | 27 ₦ 150,000 | 28 ₦ 150,000 |
past
today
booked


