Luxurious Double Room In Plaza Du Mirabilis In Ilorin, Kwara
Plaza Du Mirabilis
Short Let and Hotel Room and Suite
Hotel Double Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Double Room in Hotel Room Booking category at ilorin Kwara : 305422
Description
Book a Luxurious Double Room in Plazadumirabilis in Ilorin. Plaza Du Mirabilis has become one of the most prestigious hotel in the City of Ilorin in Kwara Nigeria. Plaza Du Mirabilis in Ilorin is Located near Ilorin. Plaza Du Mirabilis is easily accessible from anywhere within Ilorin. Plaza Du Mirabilis in Ilorin provides a serene atmosphere of privacy, security and luxury for travellers that desire the best in hospitality.
See all 22 photos
Price Details
Price per night: ₦ 10,350
Price per night (7d+): ₦ 10,350
Price per night (30d+): ₦ 10,350
Address
Address: Exact location information is provided after a booking is confirmed.
City: ilorin
State: Kwara
Country: Nigeria
Listing Details
Property ID: 305422
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Outdoor Facilities: Restaurant, Bar/Lounge, Security, Air Conditioning, 24 Electricity, Adequate Parking, Event Hall, Meeting Rooms, Dry Cleaning, House Keeping, DSTV, Air Conditioning, Toiletries, Laundry
Cancellation: Free cancellation
Room Type: Luxurious Double
Availability: 2
Features
Other Features
24 Electricity
Adequate Parking
Air Conditioning
Bar/Lounge
Dry Cleaning
DSTV
Event Hall
House Keeping
Laundry
Meeting Rooms
Restaurant
Security
Toiletries
Terms and Conditions
Smoking Allowed
Pets Allowed
Children Allowed
Free cancellation
Availability
December 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 10,350 | 2 ₦ 10,350 | 3 ₦ 10,350 | 4 ₦ 10,350 | 5 ₦ 10,350 | 6 ₦ 10,350 |
|
| 7 ₦ 10,350 | 8 ₦ 10,350 | 9 ₦ 10,350 | 10 ₦ 10,350 | 11 ₦ 10,350 | 12 ₦ 10,350 | 13 ₦ 10,350 |
| 14 ₦ 10,350 | 15 ₦ 10,350 | 16 ₦ 10,350 | 17 ₦ 10,350 | 18 ₦ 10,350 | 19 ₦ 10,350 | 20 ₦ 10,350 |
| 21 ₦ 10,350 | 22 ₦ 10,350 | 23 ₦ 10,350 | 24 ₦ 10,350 | 25 ₦ 10,350 | 26 ₦ 10,350 | 27 ₦ 10,350 |
| 28 ₦ 10,350 | 29 ₦ 10,350 | 30 ₦ 10,350 | 31 ₦ 10,350 |
|||
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 10,350 | 2 ₦ 10,350 | 3 ₦ 10,350 |
||||
| 4 ₦ 10,350 | 5 ₦ 10,350 | 6 ₦ 10,350 | 7 ₦ 10,350 | 8 ₦ 10,350 | 9 ₦ 10,350 | 10 ₦ 10,350 |
| 11 ₦ 10,350 | 12 ₦ 10,350 | 13 ₦ 10,350 | 14 ₦ 10,350 | 15 ₦ 10,350 | 16 ₦ 10,350 | 17 ₦ 10,350 |
| 18 ₦ 10,350 | 19 ₦ 10,350 | 20 ₦ 10,350 | 21 ₦ 10,350 | 22 ₦ 10,350 | 23 ₦ 10,350 | 24 ₦ 10,350 |
| 25 ₦ 10,350 | 26 ₦ 10,350 | 27 ₦ 10,350 | 28 ₦ 10,350 | 29 ₦ 10,350 | 30 ₦ 10,350 | 31 ₦ 10,350 |
past
today
booked














