Kings City View Room (refundable Deposit Of N30,000) In Dreams By Dv8 Hotel In Surulere, Lagos
Dreams By Dv8 Hotel | 114024
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at surulere Lagos : 305308
Description
King City View Room offers a complimentary breakfast, a cozy seating area with 2 leather sofas, a spacious/fully fully-equipped work desk with an ergonomic chair, and a sleek modern bathroom. Guests can also enjoy stunning views of the city from the large windows.
See all 17 photos
Price Details
Price per night: ₦ 149,490
Address
Address: Exact location information is provided after a booking is confirmed.
City: surulere
State: Lagos
Country: Nigeria
Listing Details
Property ID: 305308
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2:00Pm
Check-Out Hour: 12:00Pm
Outdoor Facilities: Wi-fi Internet Access, Elevator/Lift, Complimentary Breakfast, Laundry, Multiple Channels cable TV, 24 hours Electricity, 24 hour Front Desk
Cancellation: Free cancellation
Room Type: Kings City View Room (Refundable Deposit of N30000)
Availability: 2
Features
Other Features
24 hour Front Desk
24 hours Electricity
Complimentary Breakfast
Elevator/Lift
Laundry
Multiple Channels cable TV
Wi-fi Internet Access
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
2:00Pm, 12:00Pm, No Allowed, Free cancellation
Availability
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 149,490 | 2 ₦ 149,490 | 3 ₦ 149,490 | 4 ₦ 149,490 | 5 ₦ 149,490 | 6 ₦ 149,490 | 7 ₦ 149,490 |
| 8 ₦ 149,490 | 9 ₦ 149,490 | 10 ₦ 149,490 | 11 ₦ 149,490 | 12 ₦ 149,490 | 13 ₦ 149,490 | 14 ₦ 149,490 |
| 15 ₦ 149,490 | 16 ₦ 149,490 | 17 ₦ 149,490 | 18 ₦ 149,490 | 19 ₦ 149,490 | 20 ₦ 149,490 | 21 ₦ 149,490 |
| 22 ₦ 149,490 | 23 ₦ 149,490 | 24 ₦ 149,490 | 25 ₦ 149,490 | 26 ₦ 149,490 | 27 ₦ 149,490 | 28 ₦ 149,490 |
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 149,490 | 2 ₦ 149,490 | 3 ₦ 149,490 | 4 ₦ 149,490 | 5 ₦ 149,490 | 6 ₦ 149,490 | 7 ₦ 149,490 |
| 8 ₦ 149,490 | 9 ₦ 149,490 | 10 ₦ 149,490 | 11 ₦ 149,490 | 12 ₦ 149,490 | 13 ₦ 149,490 | 14 ₦ 149,490 |
| 15 ₦ 149,490 | 16 ₦ 149,490 | 17 ₦ 149,490 | 18 ₦ 149,490 | 19 ₦ 149,490 | 20 ₦ 149,490 | 21 ₦ 149,490 |
| 22 ₦ 149,490 | 23 ₦ 149,490 | 24 ₦ 149,490 | 25 ₦ 149,490 | 26 ₦ 149,490 | 27 ₦ 149,490 | 28 ₦ 149,490 |
| 29 ₦ 149,490 | 30 ₦ 149,490 | 31 ₦ 149,490 |
||||
past
today
booked
Similar Listings
verified












