Hotel Standard Room in Ikoyi, Lagos Nigeria
Westwood Hotel
Short Let and Hotel Room and Suite
Hotel Single Room
2 Guests
|1 Bedroom|
Featured Agent
1 Bedrooms Hotel Single Room in Hotel Room Booking category at Eti Osa Ikoyi Lagos : 12062
Description
Our Standard Rooms are furnished with Queen size beds ideal for 2 adults and 1 child, and comfortable bedding guaranteeing you a great night’s sleep. You will also have an unobstructed view of the vibrant city of Lagos.
Bed: 1 queen size bed with 4 pillows
Occupancy: 2 adults, 1 child
Bathroom: Shower
View Of The City
Non-Smoking Room
Mini fridge
Hair Dryer
LCD Television
Iron
LCD Television
Double Lock Doors
See all 10 photos
Price Details
Price per night: ₦ 50,000
Bedroom Details
Bedroom 1
Listing Details
Property ID: 12062
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Outdoor Facilities: Terrace dining with a view, HALLS AND SERVICES Conferencing, MEETING ROOMS Conferencing, INTERNET, PHOTOCOPY, OFFICE SERVICES Business Center, SWIMMING POOL, GYM Health Club, CAR HIRE, SHUTTLE, CRUISES, CONCIERGE, LAUNDRY Services
Availability: 1
Features
Other Features
Air Conditioner
Bar / Restaurant
Dryer
Family/Kid Friendly
Free Parking on Premises
Gym
Internet
Kitchen
Pool
Projector(s)
Scanner / Printer
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 50,000 | 2 ₦ 50,000 |
|||||
3 ₦ 50,000 | 4 ₦ 50,000 | 5 ₦ 50,000 | 6 ₦ 50,000 | 7 ₦ 50,000 | 8 ₦ 50,000 | 9 ₦ 50,000 |
10 ₦ 50,000 | 11 ₦ 50,000 | 12 ₦ 50,000 | 13 ₦ 50,000 | 14 ₦ 50,000 | 15 ₦ 50,000 | 16 ₦ 50,000 |
17 ₦ 50,000 | 18 ₦ 50,000 | 19 ₦ 50,000 | 20 ₦ 50,000 | 21 ₦ 50,000 | 22 ₦ 50,000 | 23 ₦ 50,000 |
24 ₦ 50,000 | 25 ₦ 50,000 | 26 ₦ 50,000 | 27 ₦ 50,000 | 28 ₦ 50,000 | 29 ₦ 50,000 | 30 ₦ 50,000 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 50,000 | 2 ₦ 50,000 | 3 ₦ 50,000 | 4 ₦ 50,000 | 5 ₦ 50,000 | 6 ₦ 50,000 | 7 ₦ 50,000 |
8 ₦ 50,000 | 9 ₦ 50,000 | 10 ₦ 50,000 | 11 ₦ 50,000 | 12 ₦ 50,000 | 13 ₦ 50,000 | 14 ₦ 50,000 |
15 ₦ 50,000 | 16 ₦ 50,000 | 17 ₦ 50,000 | 18 ₦ 50,000 | 19 ₦ 50,000 | 20 ₦ 50,000 | 21 ₦ 50,000 |
22 ₦ 50,000 | 23 ₦ 50,000 | 24 ₦ 50,000 | 25 ₦ 50,000 | 26 ₦ 50,000 | 27 ₦ 50,000 | 28 ₦ 50,000 |
29 ₦ 50,000 | 30 ₦ 50,000 | 31 ₦ 50,000 |
past
today
booked