Hotel Royale Suite in Apapa, Lagos Nigeria
Rockview Apapa Hotel
Short Let and Hotel Room and Suite
Hotel Executive Suite
2 Guests
|1 Bedroom|
Featured Agent
1 Bedrooms Hotel Executive Suite in Hotel Room Booking category at Apapa Lagos : 9951
Description
Apapa- Royale suite
Family Rooms at this accommodation in Viva offer added comfort and convenience. These Scandinavian-style guest rooms feature family-friendly amenities, such as toys and a bunk bed for children.
Features Available
24-hour room service
Air conditioner
Bath Tub
Cable TV
Gym
International direct dial telephone
Internet Access
Water Heater
Wi-Fi High speed wireless Internet service
Gym
Room Description
No of Adult: 2
No of Child: 0
See all 10 photos
Price Details
Price per night: ₦ 55,880
Price per weekend (Friday and Saturday) : ₦ 36,288
Bedroom Details
Bedroom 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: Apapa
State: Lagos
Country: Nigeria
Listing Details
Property Status: verified
Property ID: 9951
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Availability: 1
Features
Other Features
Air Conditioner
Bar / Restaurant
Dryer
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Internet
Kitchen
Phone (booth/lines)
Pool
Projector(s)
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 36,288 | 2 ₦ 36,288 |
|||||
3 ₦ 55,880 | 4 ₦ 55,880 | 5 ₦ 55,880 | 6 ₦ 55,880 | 7 ₦ 55,880 | 8 ₦ 36,288 | 9 ₦ 36,288 |
10 ₦ 55,880 | 11 ₦ 55,880 | 12 ₦ 55,880 | 13 ₦ 55,880 | 14 ₦ 55,880 | 15 ₦ 36,288 | 16 ₦ 36,288 |
17 ₦ 55,880 | 18 ₦ 55,880 | 19 ₦ 55,880 | 20 ₦ 55,880 | 21 ₦ 55,880 | 22 ₦ 36,288 | 23 ₦ 36,288 |
24 ₦ 55,880 | 25 ₦ 55,880 | 26 ₦ 55,880 | 27 ₦ 55,880 | 28 ₦ 55,880 | 29 ₦ 36,288 | 30 ₦ 36,288 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 55,880 | 2 ₦ 55,880 | 3 ₦ 55,880 | 4 ₦ 55,880 | 5 ₦ 55,880 | 6 ₦ 36,288 | 7 ₦ 36,288 |
8 ₦ 55,880 | 9 ₦ 55,880 | 10 ₦ 55,880 | 11 ₦ 55,880 | 12 ₦ 55,880 | 13 ₦ 36,288 | 14 ₦ 36,288 |
15 ₦ 55,880 | 16 ₦ 55,880 | 17 ₦ 55,880 | 18 ₦ 55,880 | 19 ₦ 55,880 | 20 ₦ 36,288 | 21 ₦ 36,288 |
22 ₦ 55,880 | 23 ₦ 55,880 | 24 ₦ 55,880 | 25 ₦ 55,880 | 26 ₦ 55,880 | 27 ₦ 36,288 | 28 ₦ 36,288 |
29 ₦ 55,880 | 30 ₦ 55,880 | 31 ₦ 55,880 |
past
today
booked
Similar Listings
verified
verified