Hotel Executive Room in Badagry, Lagos Nigeria
Whispering Palms
Short Let and Hotel Room and Suite
Hotel Executive Suite
3 Guests
|1 Bedroom|
Featured Agent
1 Bedrooms Hotel Executive Suite in Hotel Room Booking category at Badagry Lagos : 11231
Description
The Villa Executive room is a spacious VIP bedroom. This room is ideal for a family of two adults and two kids. When you lodge in this room, we provide you with a complimentary tea set and water. Guest also get free access to our heritage museum, games at the resort, free access to the pool. The villa executive rooms are located in a quiet area of the resort. For guests that do not like a noisy night, this room is designed for them.
See all 3 photos
Price Details
Price per night: ₦ 42,000
Bedroom Details
Bedroom 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: Badagry
State: Lagos
Country: Nigeria
Listing Details
Property ID: 11231
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Availability: 1
Features
Other Features
Air Conditioner
Bar / Restaurant
Family/Kid Friendly
Free Parking on Premises
Gym
Internet
Pool
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 42,000 | 2 ₦ 42,000 | 3 ₦ 42,000 | 4 ₦ 42,000 | 5 ₦ 42,000 | 6 ₦ 42,000 | 7 ₦ 42,000 |
8 ₦ 42,000 | 9 ₦ 42,000 | 10 ₦ 42,000 | 11 ₦ 42,000 | 12 ₦ 42,000 | 13 ₦ 42,000 | 14 ₦ 42,000 |
15 ₦ 42,000 | 16 ₦ 42,000 | 17 ₦ 42,000 | 18 ₦ 42,000 | 19 ₦ 42,000 | 20 ₦ 42,000 | 21 ₦ 42,000 |
22 ₦ 42,000 | 23 ₦ 42,000 | 24 ₦ 42,000 | 25 ₦ 42,000 | 26 ₦ 42,000 | 27 ₦ 42,000 | 28 ₦ 42,000 |
29 ₦ 42,000 | 30 ₦ 42,000 | 31 ₦ 42,000 |
November 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 42,000 | 2 ₦ 42,000 | 3 ₦ 42,000 | 4 ₦ 42,000 |
|||
5 ₦ 42,000 | 6 ₦ 42,000 | 7 ₦ 42,000 | 8 ₦ 42,000 | 9 ₦ 42,000 | 10 ₦ 42,000 | 11 ₦ 42,000 |
12 ₦ 42,000 | 13 ₦ 42,000 | 14 ₦ 42,000 | 15 ₦ 42,000 | 16 ₦ 42,000 | 17 ₦ 42,000 | 18 ₦ 42,000 |
19 ₦ 42,000 | 20 ₦ 42,000 | 21 ₦ 42,000 | 22 ₦ 42,000 | 23 ₦ 42,000 | 24 ₦ 42,000 | 25 ₦ 42,000 |
26 ₦ 42,000 | 27 ₦ 42,000 | 28 ₦ 42,000 | 29 ₦ 42,000 | 30 ₦ 42,000 |
past
today
booked