Executive Suite Room In Parkview Astoria Hotel In Ikoyi, Lagos
Parkview Astoria Hotel
Short Let and Hotel Room and Suite
Hotel Executive Suite
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Executive Suite in Hotel Room Booking category at Ikoyi Lagos : 304570
Description
Our Executive Suite provides you with a TV, air conditioning and satellite channels. There is also a refrigerator. Private bathroom also comes with free toiletries. Extras include a desk, a safety deposit box and bed linen.
See all 19 photos
Price Details
Price per night: ₦ 108,150
Address
Address: Exact location information is provided after a booking is confirmed.
City: Ikoyi
State: Lagos
Country: Nigeria
Listing Details
Property ID: 304570
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Outdoor Facilities: Restaurant, Bar/Lounge, Security, Wireless Internet, Air Conditioning, 24 Electricity, Adequate Parking, Coffee Tea Maker, Meeting Rooms, Dry Cleaning, Clothing Iron
Cancellation: Free cancellation
Room Type: Executive Suite
Availability: 2
Features
Other Features
24 Electricity
Adequate Parking
Air Conditioning
Bar/Lounge
Clothing Iron
Coffee Tea Maker
Dry Cleaning
Free WiFi
Gym
King sized bed
Meeting Rooms
Pool
Restaurant
Security
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
Availability
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 108,150 | 2 ₦ 108,150 | 3 ₦ 108,150 |
||||
| 4 ₦ 108,150 | 5 ₦ 108,150 | 6 ₦ 108,150 | 7 ₦ 108,150 | 8 ₦ 108,150 | 9 ₦ 108,150 | 10 ₦ 108,150 |
| 11 ₦ 108,150 | 12 ₦ 108,150 | 13 ₦ 108,150 | 14 ₦ 108,150 | 15 ₦ 108,150 | 16 ₦ 108,150 | 17 ₦ 108,150 |
| 18 ₦ 108,150 | 19 ₦ 108,150 | 20 ₦ 108,150 | 21 ₦ 108,150 | 22 ₦ 108,150 | 23 ₦ 108,150 | 24 ₦ 108,150 |
| 25 ₦ 108,150 | 26 ₦ 108,150 | 27 ₦ 108,150 | 28 ₦ 108,150 | 29 ₦ 108,150 | 30 ₦ 108,150 | 31 ₦ 108,150 |
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 108,150 | 2 ₦ 108,150 | 3 ₦ 108,150 | 4 ₦ 108,150 | 5 ₦ 108,150 | 6 ₦ 108,150 | 7 ₦ 108,150 |
| 8 ₦ 108,150 | 9 ₦ 108,150 | 10 ₦ 108,150 | 11 ₦ 108,150 | 12 ₦ 108,150 | 13 ₦ 108,150 | 14 ₦ 108,150 |
| 15 ₦ 108,150 | 16 ₦ 108,150 | 17 ₦ 108,150 | 18 ₦ 108,150 | 19 ₦ 108,150 | 20 ₦ 108,150 | 21 ₦ 108,150 |
| 22 ₦ 108,150 | 23 ₦ 108,150 | 24 ₦ 108,150 | 25 ₦ 108,150 | 26 ₦ 108,150 | 27 ₦ 108,150 | 28 ₦ 108,150 |
past
today
booked












