Executive Room In Sunrise Unique Resort In Kubwa, Abuja
Sunrise Unique Resort | 103191
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Kubwa Abuja : 303181
Description
Book an Executive Room in Sunriseuniqueresort in kubwa. Sunrise Unique Resort has become one of the most prestigious hotel in the City of kubwa in Abuja Nigeria. Sunrise Unique Resort in kubwa is Located near kubwa. Sunrise Unique Resort is easily accessible from anywhere within kubwa. Sunrise Unique Resort in kubwa provides a serene atmosphere of privacy, security and luxury for travellers that desire the best in hospitality.
See all 1 photos
Price Details
Price per night: ₦ 20,000
Address
Address: Exact location information is provided after a booking is confirmed.
City: Kubwa
State: Abuja
Country: Nigeria
Listing Details
Property ID: 303181
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Outdoor Facilities: Security, Adequate Parking, ATM, Restaurant, Bar/Lounge, Breakfast, Air Conditioning, 24 Electricity, Ironing, Event Hall, Car Hire, Room service 24h, Dry Cleaning, Airport transportation
Cancellation: Free cancellation
Room Type: Executive
Availability: 2
Features
Other Features
24 Electricity
Adequate Parking
Air Conditioning
Airport transportation
ATM
Bar/Lounge
Breakfast
Car Hire
Dry Cleaning
Event Hall
Ironing
Restaurant
Room service 24h
Security
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
Availability
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 20,000 | 2 ₦ 20,000 | 3 ₦ 20,000 | 4 ₦ 20,000 | 5 ₦ 20,000 | 6 ₦ 20,000 | 7 ₦ 20,000 |
| 8 ₦ 20,000 | 9 ₦ 20,000 | 10 ₦ 20,000 | 11 ₦ 20,000 | 12 ₦ 20,000 | 13 ₦ 20,000 | 14 ₦ 20,000 |
| 15 ₦ 20,000 | 16 ₦ 20,000 | 17 ₦ 20,000 | 18 ₦ 20,000 | 19 ₦ 20,000 | 20 ₦ 20,000 | 21 ₦ 20,000 |
| 22 ₦ 20,000 | 23 ₦ 20,000 | 24 ₦ 20,000 | 25 ₦ 20,000 | 26 ₦ 20,000 | 27 ₦ 20,000 | 28 ₦ 20,000 |
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 20,000 | 2 ₦ 20,000 | 3 ₦ 20,000 | 4 ₦ 20,000 | 5 ₦ 20,000 | 6 ₦ 20,000 | 7 ₦ 20,000 |
| 8 ₦ 20,000 | 9 ₦ 20,000 | 10 ₦ 20,000 | 11 ₦ 20,000 | 12 ₦ 20,000 | 13 ₦ 20,000 | 14 ₦ 20,000 |
| 15 ₦ 20,000 | 16 ₦ 20,000 | 17 ₦ 20,000 | 18 ₦ 20,000 | 19 ₦ 20,000 | 20 ₦ 20,000 | 21 ₦ 20,000 |
| 22 ₦ 20,000 | 23 ₦ 20,000 | 24 ₦ 20,000 | 25 ₦ 20,000 | 26 ₦ 20,000 | 27 ₦ 20,000 | 28 ₦ 20,000 |
| 29 ₦ 20,000 | 30 ₦ 20,000 | 31 ₦ 20,000 |
||||
past
today
booked














