Executive Room In Stoneside Hotel And Apartments In Ikeja, Lagos
Stoneside Hotel And Apartments
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Ikeja Lagos : 304185
Description
Book an Executive Room in Stoneside Hotel And Apartments in Ikeja, Lagos State, Nigeria. Stoneside Hotel is a classy Hotel, tastefully furnished and equipped with all standard amenities. It is also situated on the serene part of Lagos, with proximity to the Lagos International Airport.
See all 7 photos
Price Details
Price per night: ₦ 59,400
Price per night (7d+): ₦ 59,400
Price per night (30d+): ₦ 59,400
Address
Address: Exact location information is provided after a booking is confirmed.
City: Ikeja
State: Lagos
Country: Nigeria
Listing Details
Property ID: 304185
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: Time Is 1:00Pm And Check Out Is 12:00Pm
Check-Out Hour: After 6:00Pm Will Call For A Full Day Use
Outdoor Facilities: Bar/Lounge, Spa treatment, Restaurant, Event Hall, Adequate Parking Space
Cancellation: Free cancellation
Room Type: Executive Room
Availability: 2
Features
Other Features
Adequate Parking Space
Bar/Lounge
Event Hall
Restaurant
Spa treatment
Terms and Conditions
Smoking Allowed
Pets Allowed
Children Allowed
Free cancellation
Availability
December 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 59,400 | 2 ₦ 59,400 | 3 ₦ 59,400 | 4 ₦ 59,400 | 5 ₦ 59,400 | 6 ₦ 59,400 |
|
| 7 ₦ 59,400 | 8 ₦ 59,400 | 9 ₦ 59,400 | 10 ₦ 59,400 | 11 ₦ 59,400 | 12 ₦ 59,400 | 13 ₦ 59,400 |
| 14 ₦ 59,400 | 15 ₦ 59,400 | 16 ₦ 59,400 | 17 ₦ 59,400 | 18 ₦ 59,400 | 19 ₦ 59,400 | 20 ₦ 59,400 |
| 21 ₦ 59,400 | 22 ₦ 59,400 | 23 ₦ 59,400 | 24 ₦ 59,400 | 25 ₦ 59,400 | 26 ₦ 59,400 | 27 ₦ 59,400 |
| 28 ₦ 59,400 | 29 ₦ 59,400 | 30 ₦ 59,400 | 31 ₦ 59,400 |
|||
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 59,400 | 2 ₦ 59,400 | 3 ₦ 59,400 |
||||
| 4 ₦ 59,400 | 5 ₦ 59,400 | 6 ₦ 59,400 | 7 ₦ 59,400 | 8 ₦ 59,400 | 9 ₦ 59,400 | 10 ₦ 59,400 |
| 11 ₦ 59,400 | 12 ₦ 59,400 | 13 ₦ 59,400 | 14 ₦ 59,400 | 15 ₦ 59,400 | 16 ₦ 59,400 | 17 ₦ 59,400 |
| 18 ₦ 59,400 | 19 ₦ 59,400 | 20 ₦ 59,400 | 21 ₦ 59,400 | 22 ₦ 59,400 | 23 ₦ 59,400 | 24 ₦ 59,400 |
| 25 ₦ 59,400 | 26 ₦ 59,400 | 27 ₦ 59,400 | 28 ₦ 59,400 | 29 ₦ 59,400 | 30 ₦ 59,400 | 31 ₦ 59,400 |
past
today
booked
Similar Listings
featured
verified











