Executive Room In Dmatel Hotel And Resort, Lekki, Lagos
Dmatel Hotel And Resort
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Lekki Lagos : 301739
Description
Book an Executive Room (Building A) in Dmatel Hotel And Resort, Lekki, Lagos State, Nigeria. Dmatel Hotel and Resorts is a3-Starhotel located at10, Agungi Road, Ajiran, Ibeju Lekki, Lagos, Nigeria.Belonging to the Dmatel Hotel and Resorts Chain of luxury hotels, it offers affordable luxury and comfort. It is a beautiful retreat for guests and most especially nature lovers because of its proximity to theLekki Conservation Centre.
Dmatel Hotel and Resorts offers 52 world class rooms and suites for guests ranging from Deluxe Executive, Deluxe Room, Royal Room, Presidential Suite and Super Dmatel room. All the rooms come with king-size beds, air-conditioners, refrigerators, telephone, satellite TV, en-suite bathrooms, and Wi-Fi internet access.
The outdoor pool and bar are located in the coolest spot of the hotel, making it a serene environment for swimming and relaxation. With hospitable waiters and well-trained chefs preparing local and continental dishes, Dmatel Hotel and Resorts fully air-conditioned restaurant can satisfy guests’ tastes and preferences.
Other special services provided by the hotel include: dry cleaning, room service, ironing and business centre. Dmatel Hotel and Resorts has two fully-equipped and standard conference rooms for 50 and 100 people meetings and events respectively. The hotel also has other plush amenities and beautiful landscaping to add to your relaxation and comfort.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 39,500 | 2 ₦ 39,500 | 3 ₦ 39,500 | 4 ₦ 39,500 | 5 ₦ 39,500 | 6 ₦ 39,500 | 7 ₦ 39,500 |
| 8 ₦ 39,500 | 9 ₦ 39,500 | 10 ₦ 39,500 | 11 ₦ 39,500 | 12 ₦ 39,500 | 13 ₦ 39,500 | 14 ₦ 39,500 |
| 15 ₦ 39,500 | 16 ₦ 39,500 | 17 ₦ 39,500 | 18 ₦ 39,500 | 19 ₦ 39,500 | 20 ₦ 39,500 | 21 ₦ 39,500 |
| 22 ₦ 39,500 | 23 ₦ 39,500 | 24 ₦ 39,500 | 25 ₦ 39,500 | 26 ₦ 39,500 | 27 ₦ 39,500 | 28 ₦ 39,500 |
| 29 ₦ 39,500 | 30 ₦ 39,500 | 31 ₦ 39,500 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 39,500 | 2 ₦ 39,500 | 3 ₦ 39,500 | 4 ₦ 39,500 |
|||
| 5 ₦ 39,500 | 6 ₦ 39,500 | 7 ₦ 39,500 | 8 ₦ 39,500 | 9 ₦ 39,500 | 10 ₦ 39,500 | 11 ₦ 39,500 |
| 12 ₦ 39,500 | 13 ₦ 39,500 | 14 ₦ 39,500 | 15 ₦ 39,500 | 16 ₦ 39,500 | 17 ₦ 39,500 | 18 ₦ 39,500 |
| 19 ₦ 39,500 | 20 ₦ 39,500 | 21 ₦ 39,500 | 22 ₦ 39,500 | 23 ₦ 39,500 | 24 ₦ 39,500 | 25 ₦ 39,500 |
| 26 ₦ 39,500 | 27 ₦ 39,500 | 28 ₦ 39,500 | 29 ₦ 39,500 | 30 ₦ 39,500 |
||













