Dreams Room (refundable Deposit Of N30,000) In Dreams By Dv8 Hotel In Surulere, Lagos
Dreams By Dv8 Hotel | 114024
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at surulere Lagos : 303005
Description
Book a Dreams Room (Refundable Deposit of N30,000) in Dreams By Dv8 Hotel in Surulere, Lagos State, Nigeria. Iga Idungaran-OBA Of Lagos Palace is 6 km from the accommodation Central Mosque of Lagos is 6 km from the property.
See all 16 photos
Price Details
Price per night: ₦ 107,745
Address
Address: Exact location information is provided after a booking is confirmed.
City: surulere
State: Lagos
Country: Nigeria
Listing Details
Property ID: 303005
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2:00Pm
Check-Out Hour: 12:00Pm
Outdoor Facilities: Wi-fi Internet Access, Elevator/Lift, Complimentary Breakfast, Laundry, Multiple Channels cable TV, 24 hours Electricity, 24 hour Front Desk
Cancellation: Free cancellation
Room Type: Dreams Room (Refundable Deposit of N30000)
Availability: 2
Features
Other Features
24 hour Front Desk
24 hours Electricity
Complimentary Breakfast
Elevator/Lift
Laundry
Multiple Channels cable TV
Wi-fi Internet Access
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
2:00Pm, 12:00Pm, No Allowed, Free cancellation
Availability
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 107,745 | 2 ₦ 107,745 | 3 ₦ 107,745 |
||||
| 4 ₦ 107,745 | 5 ₦ 107,745 | 6 ₦ 107,745 | 7 ₦ 107,745 | 8 ₦ 107,745 | 9 ₦ 107,745 | 10 ₦ 107,745 |
| 11 ₦ 107,745 | 12 ₦ 107,745 | 13 ₦ 107,745 | 14 ₦ 107,745 | 15 ₦ 107,745 | 16 ₦ 107,745 | 17 ₦ 107,745 |
| 18 ₦ 107,745 | 19 ₦ 107,745 | 20 ₦ 107,745 | 21 ₦ 107,745 | 22 ₦ 107,745 | 23 ₦ 107,745 | 24 ₦ 107,745 |
| 25 ₦ 107,745 | 26 ₦ 107,745 | 27 ₦ 107,745 | 28 ₦ 107,745 | 29 ₦ 107,745 | 30 ₦ 107,745 | 31 ₦ 107,745 |
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 107,745 | 2 ₦ 107,745 | 3 ₦ 107,745 | 4 ₦ 107,745 | 5 ₦ 107,745 | 6 ₦ 107,745 | 7 ₦ 107,745 |
| 8 ₦ 107,745 | 9 ₦ 107,745 | 10 ₦ 107,745 | 11 ₦ 107,745 | 12 ₦ 107,745 | 13 ₦ 107,745 | 14 ₦ 107,745 |
| 15 ₦ 107,745 | 16 ₦ 107,745 | 17 ₦ 107,745 | 18 ₦ 107,745 | 19 ₦ 107,745 | 20 ₦ 107,745 | 21 ₦ 107,745 |
| 22 ₦ 107,745 | 23 ₦ 107,745 | 24 ₦ 107,745 | 25 ₦ 107,745 | 26 ₦ 107,745 | 27 ₦ 107,745 | 28 ₦ 107,745 |
past
today
booked
Similar Listings
verified













