Double Studio Cottage Room in Lakowe Lakes in Lakowe, Lagos (N529,750 for Full Board)
LakoweLakes LakoweLakesGolf
Featured Agent
50 m2 1 Bedrooms Hotel Double Room in Hotel Room Booking category at Nigeria Lakowe, Lakowe Lakowe Lagos : 449002
Description
Double Room – Garden Set Studio Cottage (Tranquil Shared Escape)
Set within the lush and serene environment of Lakowe Lakes Golf & Country Estate, the Double Room in the Garden Set Studio Cottage is thoughtfully designed for couples or two guests seeking a peaceful and refreshing getaway.
The room features a spacious layout with a comfortable double bed, soft linens, and elegant, nature-inspired décor that creates a warm and inviting atmosphere. Large windows allow natural light to flow in while offering calming views of the surrounding greenery, enhancing the sense of relaxation. Guests can enjoy modern amenities including air conditioning, a flat-screen TV, a cozy seating area, and a well-appointed private bathroom with quality toiletries.
Positioned within a charming garden-style cottage, the space offers a perfect blend of indoor comfort and outdoor serenity—ideal for quiet mornings and relaxing evenings in a natural setting.
To elevate your stay, flexible dining options are available:
* Bed & Breakfast (B&B): Includes a daily breakfast, providing a refreshing and convenient start to your day.
* Full Board: Includes three daily meals—breakfast, lunch, and dinner—served at the cottage, ensuring a complete and satisfying dining experience throughout your stay.
Blending comfort, privacy, and scenic beauty, the Double Room offers a memorable and relaxing escape in one of Lagos’ most exclusive lifestyle destinations.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 382,250 | 2 ₦ 382,250 | 3 ₦ 382,250 | 4 ₦ 382,250 |
|||
| 5 ₦ 382,250 | 6 ₦ 382,250 | 7 ₦ 382,250 | 8 ₦ 382,250 | 9 ₦ 382,250 | 10 ₦ 382,250 | 11 ₦ 382,250 |
| 12 ₦ 382,250 | 13 ₦ 382,250 | 14 ₦ 382,250 | 15 ₦ 382,250 | 16 ₦ 382,250 | 17 ₦ 382,250 | 18 ₦ 382,250 |
| 19 ₦ 382,250 | 20 ₦ 382,250 | 21 ₦ 382,250 | 22 ₦ 382,250 | 23 ₦ 382,250 | 24 ₦ 382,250 | 25 ₦ 382,250 |
| 26 ₦ 382,250 | 27 ₦ 382,250 | 28 ₦ 382,250 | 29 ₦ 382,250 | 30 ₦ 382,250 |
||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 382,250 | 2 ₦ 382,250 |
|||||
| 3 ₦ 382,250 | 4 ₦ 382,250 | 5 ₦ 382,250 | 6 ₦ 382,250 | 7 ₦ 382,250 | 8 ₦ 382,250 | 9 ₦ 382,250 |
| 10 ₦ 382,250 | 11 ₦ 382,250 | 12 ₦ 382,250 | 13 ₦ 382,250 | 14 ₦ 382,250 | 15 ₦ 382,250 | 16 ₦ 382,250 |
| 17 ₦ 382,250 | 18 ₦ 382,250 | 19 ₦ 382,250 | 20 ₦ 382,250 | 21 ₦ 382,250 | 22 ₦ 382,250 | 23 ₦ 382,250 |
| 24 ₦ 382,250 | 25 ₦ 382,250 | 26 ₦ 382,250 | 27 ₦ 382,250 | 28 ₦ 382,250 | 29 ₦ 382,250 | 30 ₦ 382,250 |
| 31 ₦ 382,250 |
||||||


