Cozy One Bedroom Apartment at Satellite Town, Festac.
SatelliteApartment
Short Let and Hotel Room and Suite
Room and Parlour
|1 Bedroom|
Featured Agent
10 m2 1 Bedrooms in Room and Parlour category at Lagos Trinity Estate SATELLITE TOWN,LAGOS Lagos : 436487
Description
Discover the charm of this cozy 1-bedroom apartment — a perfect retreat for singles or couples. Enjoy a spacious bedroom with built-in storage, a sunlit open-plan living area, and a fully equipped kitchen. Relax with a Smart TV for streaming your favorites in comfort and style.
See all 2 photos
Price Details
Price per night: ₦ 106,000
Security deposit: ₦ 15,000
Bedroom Details
Bedroom 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: SATELLITE TOWN,LAGOS
Area: Trinity Estate
County: Lagos
State: Lagos
Zip: 101102
Country: Nigeria
Listing Details
Property ID: 436487
Property Size: 10 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 6:00am
Check-Out Hour: 12:00pm
Availability: 18
Features
Other Features
Air Conditioner
Doorman
Family/Kid Friendly
Free Parking on Premises
Gym
Internet
Kitchen
Phone (booth/lines)
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 106,000 | 2 ₦ 106,000 | 3 ₦ 106,000 | 4 ₦ 106,000 |
|||
| 5 ₦ 106,000 | 6 ₦ 106,000 | 7 ₦ 106,000 | 8 ₦ 106,000 | 9 ₦ 106,000 | 10 ₦ 106,000 | 11 ₦ 106,000 |
| 12 ₦ 106,000 | 13 ₦ 106,000 | 14 ₦ 106,000 | 15 ₦ 106,000 | 16 ₦ 106,000 | 17 ₦ 106,000 | 18 ₦ 106,000 |
| 19 ₦ 106,000 | 20 ₦ 106,000 | 21 ₦ 106,000 | 22 ₦ 106,000 | 23 ₦ 106,000 | 24 ₦ 106,000 | 25 ₦ 106,000 |
| 26 ₦ 106,000 | 27 ₦ 106,000 | 28 ₦ 106,000 | 29 ₦ 106,000 | 30 ₦ 106,000 |
||
May 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 106,000 | 2 ₦ 106,000 |
|||||
| 3 ₦ 106,000 | 4 ₦ 106,000 | 5 ₦ 106,000 | 6 ₦ 106,000 | 7 ₦ 106,000 | 8 ₦ 106,000 | 9 ₦ 106,000 |
| 10 ₦ 106,000 | 11 ₦ 106,000 | 12 ₦ 106,000 | 13 ₦ 106,000 | 14 ₦ 106,000 | 15 ₦ 106,000 | 16 ₦ 106,000 |
| 17 ₦ 106,000 | 18 ₦ 106,000 | 19 ₦ 106,000 | 20 ₦ 106,000 | 21 ₦ 106,000 | 22 ₦ 106,000 | 23 ₦ 106,000 |
| 24 ₦ 106,000 | 25 ₦ 106,000 | 26 ₦ 106,000 | 27 ₦ 106,000 | 28 ₦ 106,000 | 29 ₦ 106,000 | 30 ₦ 106,000 |
| 31 ₦ 106,000 |
||||||
past
today
booked

