Cozy 2 Bedrooms Short let at Satellite Town, Festac.
SatelliteApartment
Short Let and Hotel Room and Suite
Room and Parlour
|2 Bedrooms|
Featured Agent
10 m2 2 Bedrooms in Room and Parlour category at Lagos Trinity Estate SATELLITE TOWN,LAGOS Lagos : 436495
Description
Welcome to your charming and comfortable 2-bedroom apartment — the perfect blend of warmth, convenience, and modern comfort. Whether you’re looking for a peaceful place to call home or a relaxing retreat, this apartment has everything you need.
Step inside and enjoy a thoughtfully designed space featuring two well-sized bedrooms with plenty of natural light, soft neutral tones, and ample storage. The open-concept living and dining area offers a cozy atmosphere for lounging or entertaining, while the fully equipped kitchen makes meal prep a breeze with modern appliances and plenty of cabinet space.
See all 2 photos
Price Details
Price per night: ₦ 126,000
Minimum no of nights: 1
Security deposit: ₦ 15,000
Bedroom Details
Bedroom 1
Bedroom 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: SATELLITE TOWN,LAGOS
Area: Trinity Estate
County: Lagos
State: Lagos
Zip: 101102
Country: Nigeria
Listing Details
Property ID: 436495
Property Size: 10 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 6:00am
Check-Out Hour: 12:00pm
Availability: 18
Features
Other Features
Air Conditioner
Doorman
Family/Kid Friendly
Gym
Internet
Kitchen
Phone (booth/lines)
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 126,000 | 2 ₦ 126,000 | 3 ₦ 126,000 | 4 ₦ 126,000 |
|||
| 5 ₦ 126,000 | 6 ₦ 126,000 | 7 ₦ 126,000 | 8 ₦ 126,000 | 9 ₦ 126,000 | 10 ₦ 126,000 | 11 ₦ 126,000 |
| 12 ₦ 126,000 | 13 ₦ 126,000 1 | 14 ₦ 126,000 1 | 15 ₦ 126,000 1 | 16 ₦ 126,000 1 | 17 ₦ 126,000 1 | 18 ₦ 126,000 1 |
| 19 ₦ 126,000 1 | 20 ₦ 126,000 1 | 21 ₦ 126,000 1 | 22 ₦ 126,000 1 | 23 ₦ 126,000 1 | 24 ₦ 126,000 1 | 25 ₦ 126,000 1 |
| 26 ₦ 126,000 1 | 27 ₦ 126,000 1 | 28 ₦ 126,000 1 | 29 ₦ 126,000 1 | 30 ₦ 126,000 1 |
||
May 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 126,000 1 | 2 ₦ 126,000 1 |
|||||
| 3 ₦ 126,000 1 | 4 ₦ 126,000 1 | 5 ₦ 126,000 1 | 6 ₦ 126,000 1 | 7 ₦ 126,000 1 | 8 ₦ 126,000 1 | 9 ₦ 126,000 1 |
| 10 ₦ 126,000 1 | 11 ₦ 126,000 1 | 12 ₦ 126,000 1 | 13 ₦ 126,000 1 | 14 ₦ 126,000 1 | 15 ₦ 126,000 1 | 16 ₦ 126,000 1 |
| 17 ₦ 126,000 1 | 18 ₦ 126,000 1 | 19 ₦ 126,000 1 | 20 ₦ 126,000 1 | 21 ₦ 126,000 1 | 22 ₦ 126,000 1 | 23 ₦ 126,000 1 |
| 24 ₦ 126,000 1 | 25 ₦ 126,000 1 | 26 ₦ 126,000 1 | 27 ₦ 126,000 1 | 28 ₦ 126,000 1 | 29 ₦ 126,000 1 | 30 ₦ 126,000 1 |
| 31 ₦ 126,000 1 |
||||||
past
today
booked

