Classic Room in Alluring View Hotel in Ikeja, Lagos Nigeria
Alluring View Hotel @ Toyin Street | 11111
Short Let and Hotel Room and Suite
Hotel Single Room
2 Guests
|1 Bedroom|
Featured Agent
50 m2 1 Bedrooms Hotel Single Room in Hotel Room Booking category at toyin street Ikeja Lagos : 11120
Description
The Classic Room offers a cozy and well-arranged space designed for comfort and relaxation. It features a neatly dressed bed, air-conditioning, a private bathroom, and essential in-room amenities to make your stay convenient. Ideal for short stays or solo travelers, the room provides a calm atmosphere with simple yet elegant finishing that ensures a pleasant and restful experience.
See all 2 photos
Price Details
Price per night: 22,822.00
Bedroom Details
Bedroom 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: Ikeja
Area: toyin street
State: Lagos
Country: Nigeria
Listing Details
Property ID: 11120
Property Size: 50 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2pm
Check-Out Hour: 12noon
Extra People: 1
Room Type: Classic Room
Availability: 1
Features
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 22,050 |
||||||
| 2 ₦ 22,050 | 3 ₦ 22,050 | 4 ₦ 22,050 | 5 ₦ 22,050 | 6 ₦ 22,050 | 7 ₦ 22,050 | 8 ₦ 22,050 |
| 9 ₦ 22,050 | 10 ₦ 22,050 | 11 ₦ 22,050 | 12 ₦ 22,050 | 13 ₦ 22,050 | 14 ₦ 22,050 | 15 ₦ 22,050 |
| 16 ₦ 22,050 | 17 ₦ 22,050 | 18 ₦ 22,050 | 19 ₦ 22,050 | 20 ₦ 22,050 | 21 ₦ 22,050 | 22 ₦ 22,050 |
| 23 ₦ 22,050 | 24 ₦ 22,050 | 25 ₦ 22,050 | 26 ₦ 22,050 | 27 ₦ 22,050 | 28 ₦ 22,050 | 29 ₦ 22,050 |
| 30 ₦ 22,050 | 31 ₦ 22,050 |
|||||
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 22,050 | 2 ₦ 22,050 | 3 ₦ 22,050 | 4 ₦ 22,050 | 5 ₦ 22,050 |
||
| 6 ₦ 22,050 | 7 ₦ 22,050 | 8 ₦ 22,050 | 9 ₦ 22,050 | 10 ₦ 22,050 | 11 ₦ 22,050 | 12 ₦ 22,050 |
| 13 ₦ 22,050 | 14 ₦ 22,050 | 15 ₦ 22,050 | 16 ₦ 22,050 | 17 ₦ 22,050 | 18 ₦ 22,050 | 19 ₦ 22,050 |
| 20 ₦ 22,050 | 21 ₦ 22,050 | 22 ₦ 22,050 | 23 ₦ 22,050 | 24 ₦ 22,050 | 25 ₦ 22,050 | 26 ₦ 22,050 |
| 27 ₦ 22,050 | 28 ₦ 22,050 | 29 ₦ 22,050 | 30 ₦ 22,050 |
|||
past
today
booked






