Classic Room In Zecool Hotels Limited, Kaduna South, Kaduna
Zecool Hotels Limited | 107036
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Kaduna south Kaduna : 303574
Description
Zecool Hotels Classic rooms are elegantly furnished with modern decorations, featuring a comfortable bed, a cozy sitting area, and a spacious bathroom.
Step into our modern classic hotel rooms and be greeted by sleek, contemporary furnishings that seamlessly blend with timeless elements, creating an inviting ambiance that whispers luxury and comfort.
See all 21 photos
Price Details
Price per night: ₦ 14,700
Address
Address: Exact location information is provided after a booking is confirmed.
City: Kaduna south
State: Kaduna
Country: Nigeria
Listing Details
Property ID: 303574
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: Cancellation Free Until 24 Hours Before Date.
Check-Out Hour: 12:00 PM
Outdoor Facilities: Adequate Parking Space, Air Conditioning, 24 hours Electricity, Laundry, Dry Cleaning, Business Centre, Car Hire, Room service 24h, Ironing, concierge, Safe, Swimming Pool, Pool Bar, Bar/Lounge, Breakfast, Restaurant
Cancellation: Free cancellation
Room Type: Executive Business Suite
Availability: 2
Features
Other Features
24 hours Electricity
Adequate Parking Space
Air Conditioning
Bar/Lounge
Breakfast
Business Centre
Car Hire
concierge
Dry Cleaning
Ironing
Laundry
Pool Bar
Restaurant
Room service 24h
Safe
Swimming Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
Availability
December 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 14,700 | 2 ₦ 14,700 | 3 ₦ 14,700 | 4 ₦ 14,700 | 5 ₦ 14,700 | 6 ₦ 14,700 |
|
| 7 ₦ 14,700 | 8 ₦ 14,700 | 9 ₦ 14,700 | 10 ₦ 14,700 | 11 ₦ 14,700 | 12 ₦ 14,700 | 13 ₦ 14,700 |
| 14 ₦ 14,700 | 15 ₦ 14,700 | 16 ₦ 14,700 | 17 ₦ 14,700 | 18 ₦ 14,700 | 19 ₦ 14,700 | 20 ₦ 14,700 |
| 21 ₦ 14,700 | 22 ₦ 14,700 | 23 ₦ 14,700 | 24 ₦ 14,700 | 25 ₦ 14,700 | 26 ₦ 14,700 | 27 ₦ 14,700 |
| 28 ₦ 14,700 | 29 ₦ 14,700 | 30 ₦ 14,700 | 31 ₦ 14,700 |
|||
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 14,700 | 2 ₦ 14,700 | 3 ₦ 14,700 |
||||
| 4 ₦ 14,700 | 5 ₦ 14,700 | 6 ₦ 14,700 | 7 ₦ 14,700 | 8 ₦ 14,700 | 9 ₦ 14,700 | 10 ₦ 14,700 |
| 11 ₦ 14,700 | 12 ₦ 14,700 | 13 ₦ 14,700 | 14 ₦ 14,700 | 15 ₦ 14,700 | 16 ₦ 14,700 | 17 ₦ 14,700 |
| 18 ₦ 14,700 | 19 ₦ 14,700 | 20 ₦ 14,700 | 21 ₦ 14,700 | 22 ₦ 14,700 | 23 ₦ 14,700 | 24 ₦ 14,700 |
| 25 ₦ 14,700 | 26 ₦ 14,700 | 27 ₦ 14,700 | 28 ₦ 14,700 | 29 ₦ 14,700 | 30 ₦ 14,700 | 31 ₦ 14,700 |
past
today
booked













