Classic Room In Scrolab Executive Hotels In Ibadan, Oyo
Scrolab Executive Hotels | 107108
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Ibadan Oyo : 300833
Description
Clean and spacious room, beautiful interior, TV, AC, Fan
See all 21 photos
Price Details
Price per night: ₦ 25,600
Address
Address: Exact location information is provided after a booking is confirmed.
City: Ibadan
State: Oyo
Country: Nigeria
Listing Details
Property ID: 300833
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: From 2:00 Pm
Check-Out Hour: By 12:00 Pm
Outdoor Facilities: Restaurant, Bar/Lounge, 24 Electricity, Adequate Parking, Luggage Storage, Air Conditioning, DSTV, Flatscreen TV, Security, Study Desk, King sized bed, Sofa
Cancellation: Free cancellation
Room Type: Classic
Availability: 2
Features
Other Features
24 Electricity
Adequate Parking
Air Conditioning
Bar/Lounge
DSTV
Flatscreen TV
King sized bed
Luggage Storage
Restaurant
Security
Sofa
Study Desk
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
From 2:00 Pm, By 12:00 Pm, Are Not Allowed., Free cancellation
Availability
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 25,600 | 2 ₦ 25,600 | 3 ₦ 25,600 |
||||
| 4 ₦ 25,600 | 5 ₦ 25,600 | 6 ₦ 25,600 | 7 ₦ 25,600 | 8 ₦ 25,600 | 9 ₦ 25,600 | 10 ₦ 25,600 |
| 11 ₦ 25,600 | 12 ₦ 25,600 | 13 ₦ 25,600 | 14 ₦ 25,600 | 15 ₦ 25,600 | 16 ₦ 25,600 | 17 ₦ 25,600 |
| 18 ₦ 25,600 | 19 ₦ 25,600 | 20 ₦ 25,600 | 21 ₦ 25,600 | 22 ₦ 25,600 | 23 ₦ 25,600 | 24 ₦ 25,600 |
| 25 ₦ 25,600 | 26 ₦ 25,600 | 27 ₦ 25,600 | 28 ₦ 25,600 | 29 ₦ 25,600 | 30 ₦ 25,600 | 31 ₦ 25,600 |
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 25,600 | 2 ₦ 25,600 | 3 ₦ 25,600 | 4 ₦ 25,600 | 5 ₦ 25,600 | 6 ₦ 25,600 | 7 ₦ 25,600 |
| 8 ₦ 25,600 | 9 ₦ 25,600 | 10 ₦ 25,600 | 11 ₦ 25,600 | 12 ₦ 25,600 | 13 ₦ 25,600 | 14 ₦ 25,600 |
| 15 ₦ 25,600 | 16 ₦ 25,600 | 17 ₦ 25,600 | 18 ₦ 25,600 | 19 ₦ 25,600 | 20 ₦ 25,600 | 21 ₦ 25,600 |
| 22 ₦ 25,600 | 23 ₦ 25,600 | 24 ₦ 25,600 | 25 ₦ 25,600 | 26 ₦ 25,600 | 27 ₦ 25,600 | 28 ₦ 25,600 |
past
today
booked














