Business Suite Room In Lekki Grandview Hotel In Lekki, Lagos
Lekki Grandview Hotel
Short Let and Hotel Room and Suite
Hotel Suite
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Suite in Hotel Room Booking category at Lekki Lagos : 300660
Description
Book a Business Suite Room in Lekki Grandview Hotel in Lekki, Lagos State, Nigeria. Lekki Grandview Hotel is located at 132 Nnobi lane, beside Prince Ebeano supermarket, Lekki Peninsula II, Lagos.
See all 34 photos
Price Details
Price per night: ₦ 126,175
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki
State: Lagos
Country: Nigeria
Listing Details
Property ID: 300660
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Outdoor Facilities: Restaurant, Bar/Lounge, Swimming Pool, Security, Air Conditioning, Adequate Parking Space, Flatscreen TV
Cancellation: Free cancellation
Room Type: Business Suite
Availability: 2
Features
Other Features
Adequate Parking Space
Air Conditioning
Bar/Lounge
Flatscreen TV
Restaurant
Security
Swimming Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation
Availability
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 126,175 | 2 ₦ 126,175 | 3 ₦ 126,175 | 4 ₦ 126,175 | 5 ₦ 126,175 | 6 ₦ 126,175 | 7 ₦ 126,175 |
| 8 ₦ 126,175 | 9 ₦ 126,175 | 10 ₦ 126,175 | 11 ₦ 126,175 | 12 ₦ 126,175 | 13 ₦ 126,175 | 14 ₦ 126,175 |
| 15 ₦ 126,175 | 16 ₦ 126,175 | 17 ₦ 126,175 | 18 ₦ 126,175 | 19 ₦ 126,175 | 20 ₦ 126,175 | 21 ₦ 126,175 |
| 22 ₦ 126,175 | 23 ₦ 126,175 | 24 ₦ 126,175 | 25 ₦ 126,175 | 26 ₦ 126,175 | 27 ₦ 126,175 | 28 ₦ 126,175 |
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 126,175 | 2 ₦ 126,175 | 3 ₦ 126,175 | 4 ₦ 126,175 | 5 ₦ 126,175 | 6 ₦ 126,175 | 7 ₦ 126,175 |
| 8 ₦ 126,175 | 9 ₦ 126,175 | 10 ₦ 126,175 | 11 ₦ 126,175 | 12 ₦ 126,175 | 13 ₦ 126,175 | 14 ₦ 126,175 |
| 15 ₦ 126,175 | 16 ₦ 126,175 | 17 ₦ 126,175 | 18 ₦ 126,175 | 19 ₦ 126,175 | 20 ₦ 126,175 | 21 ₦ 126,175 |
| 22 ₦ 126,175 | 23 ₦ 126,175 | 24 ₦ 126,175 | 25 ₦ 126,175 | 26 ₦ 126,175 | 27 ₦ 126,175 | 28 ₦ 126,175 |
| 29 ₦ 126,175 | 30 ₦ 126,175 | 31 ₦ 126,175 |
||||
past
today
booked














