Asa 4bedroom Atlantis Duplex Lekki Ikate in Lekki Phase 1, Lagos Nigeria
Christopher Okafor
Short Let and Hotel Room and Suite
Apartment
8 Guests
|4 Bedrooms|
Featured Agent
360 m2 4 Bedrooms Apartment in ShortLet Booking category at Ikate Lekki ikate Lekki Phase 1 Lagos : 22125
Description
State of the Art furnishing, clean and tastefully furnished. Perimeter fenced and gated Estate. Lots of Amenities.
See all 25 photos
Price Details
Price per night: ₦ 110,000
Price per night (7d+): ₦ 100,000
Price per night (30d+): ₦ 100,000
Price per weekend (Friday and Saturday) : ₦ 110,000
Bedroom Details
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki Phase 1
Area: ikate
County: Ikate Lekki
State: Lagos
Zip: 106104
Country: Nigeria
Listing Details
Property Status: verified
Property ID: 22125
Property Size: 360 m2
Rooms: 2
Bedrooms: 4
Bathrooms: 4
Outdoor Facilities: Basketball pitch
Availability: 1
Features
Other Features
Air Conditioner
Dryer
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
No noise, No fighting or loud Quarreling
Availability
November 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 110,000 | 2 ₦ 110,000 | 3 ₦ 110,000 | 4 ₦ 110,000 |
|||
5 ₦ 110,000 | 6 ₦ 110,000 | 7 ₦ 110,000 | 8 ₦ 110,000 | 9 ₦ 110,000 | 10 ₦ 110,000 | 11 ₦ 110,000 |
12 ₦ 110,000 | 13 ₦ 110,000 | 14 ₦ 110,000 | 15 ₦ 110,000 | 16 ₦ 110,000 | 17 ₦ 110,000 | 18 ₦ 110,000 |
19 ₦ 110,000 | 20 ₦ 110,000 | 21 ₦ 110,000 | 22 ₦ 110,000 | 23 ₦ 110,000 | 24 ₦ 110,000 | 25 ₦ 110,000 |
26 ₦ 110,000 | 27 ₦ 110,000 | 28 ₦ 110,000 | 29 ₦ 110,000 | 30 ₦ 110,000 |
December 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 110,000 | 2 ₦ 110,000 |
|||||
3 ₦ 110,000 | 4 ₦ 110,000 | 5 ₦ 110,000 | 6 ₦ 110,000 | 7 ₦ 110,000 | 8 ₦ 110,000 | 9 ₦ 110,000 |
10 ₦ 110,000 | 11 ₦ 110,000 | 12 ₦ 110,000 | 13 ₦ 110,000 | 14 ₦ 110,000 | 15 ₦ 110,000 | 16 ₦ 110,000 |
17 ₦ 110,000 | 18 ₦ 110,000 | 19 ₦ 110,000 | 20 ₦ 110,000 | 21 ₦ 110,000 | 22 ₦ 110,000 | 23 ₦ 110,000 |
24 ₦ 110,000 | 25 ₦ 110,000 | 26 ₦ 110,000 | 27 ₦ 110,000 | 28 ₦ 110,000 | 29 ₦ 110,000 | 30 ₦ 110,000 |
31 ₦ 110,000 |
past
today
booked