A 3 Bedroom Apartment for Shortlet (chi’s Residence) in Lekki, Lagos Nigeria
ekoshortlet
Short Let and Hotel Room and Suite
Apartment
6 Guests
|3 Bedrooms|
Featured Agent
3 Bedrooms Apartment in ShortLet Booking category at Chevron, orchid road Lekki Lagos : 15874
Description
Introducing Chi’s Residence by Eko Shortlets with A 3 bedroom EN suite which comes with the following features:
WiFi
Gym
Swimming Pool
Snooker
A football pitch etc.
See all 29 photos
Price Details
Price per night: ₦ 84,000
Minimum no of nights: 3
Security deposit: ₦ 50,000
Bedroom Details
Bedroom 1
Bedroom 2
Bedroom 3
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki
State: Lagos
Country: Nigeria
Listing Details
Property ID: 15874
Rooms: 1
Bedrooms: 3
Bathrooms: 3
Features
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Gym
Internet
Kitchen
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
No smoking INDOOR
No party ALLOWED
LESS NOISE
MAX 6 guests
Client would be evicted
And caution WOULD NOT BE refunded if otherwise
Please use the house as you’ll use yours.
If used in an ANIMALISTIC way; cleaning fee would be charged from caution fee
Clients ID is important
There’s a smoking place at the back
Caution fee is refunded in 24-48 hours
Check in time 2:00pm
Check out time 12:00 noon
THIS IS A NON REFUNDABLE BOOKING
No party ALLOWED
LESS NOISE
MAX 6 guests
Client would be evicted
And caution WOULD NOT BE refunded if otherwise
Please use the house as you’ll use yours.
If used in an ANIMALISTIC way; cleaning fee would be charged from caution fee
Clients ID is important
There’s a smoking place at the back
Caution fee is refunded in 24-48 hours
Check in time 2:00pm
Check out time 12:00 noon
THIS IS A NON REFUNDABLE BOOKING
Availability
December 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 84,000 | 2 ₦ 84,000 |
|||||
3 ₦ 84,000 | 4 ₦ 84,000 | 5 ₦ 84,000 | 6 ₦ 84,000 | 7 ₦ 84,000 3 | 8 ₦ 84,000 3 | 9 ₦ 84,000 3 |
10 ₦ 84,000 3 | 11 ₦ 84,000 3 | 12 ₦ 84,000 3 | 13 ₦ 84,000 3 | 14 ₦ 84,000 3 | 15 ₦ 84,000 3 | 16 ₦ 84,000 3 |
17 ₦ 84,000 3 | 18 ₦ 84,000 3 | 19 ₦ 84,000 3 | 20 ₦ 84,000 3 | 21 ₦ 84,000 3 | 22 ₦ 84,000 3 | 23 ₦ 84,000 3 |
24 ₦ 84,000 3 | 25 ₦ 84,000 3 | 26 ₦ 84,000 3 | 27 ₦ 84,000 3 | 28 ₦ 84,000 3 | 29 ₦ 84,000 3 | 30 ₦ 84,000 3 |
31 ₦ 84,000 3 |
January 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 84,000 3 | 2 ₦ 84,000 3 | 3 ₦ 84,000 3 | 4 ₦ 84,000 3 | 5 ₦ 84,000 3 | 6 ₦ 84,000 3 |
|
7 ₦ 84,000 3 | 8 ₦ 84,000 3 | 9 ₦ 84,000 3 | 10 ₦ 84,000 3 | 11 ₦ 84,000 3 | 12 ₦ 84,000 3 | 13 ₦ 84,000 3 |
14 ₦ 84,000 3 | 15 ₦ 84,000 3 | 16 ₦ 84,000 3 | 17 ₦ 84,000 3 | 18 ₦ 84,000 3 | 19 ₦ 84,000 3 | 20 ₦ 84,000 3 |
21 ₦ 84,000 3 | 22 ₦ 84,000 3 | 23 ₦ 84,000 3 | 24 ₦ 84,000 3 | 25 ₦ 84,000 3 | 26 ₦ 84,000 3 | 27 ₦ 84,000 3 |
28 ₦ 84,000 3 | 29 ₦ 84,000 3 | 30 ₦ 84,000 3 | 31 ₦ 84,000 3 |
past
today
booked