3 Bedroom the Pavilion Short Let in Lagos Nigeria
IcEmpire Signature
Short Let and Hotel Room and Suite
Apartment
9 Guests
|3 Bedrooms|
Featured Agent
36 m2 3 Bedrooms Apartment in ShortLet Booking category at Ifako - Ijaiye Ifako-Ijaye Lagos Lagos : 19713
Description
Fully Furnished 3-Bedroom Fully Serviced Apartment with 24/7 Electricity, 24/7 Security, WiFi, LED SMART TV, Swimming Pool, DSTV, Netflix, Modern decor, and Secure parking space.
See all 9 photos
Price Details
Price per night: ₦ 57,250
Price per night (7d+): ₦ 52,500
Price per night (30d+): ₦ 47,250
Price per weekend (Friday and Saturday) : ₦ 57,250
Minimum no of nights: 1
Security deposit: ₦ 25,000
Bedroom Details
Bedroom 1
Bedroom 2
Bedroom 3
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lagos
Area: Ifako-Ijaye
County: Ifako - Ijaiye
State: Lagos
Zip: 100215
Country: Nigeria
Listing Details
Property ID: 19713
Property Size: 36.50 m2
Rooms: 1
Bedrooms: 3
Bathrooms: 4
Outdoor Facilities: Balcony and Swimming Pool
Room Type: Standard
Availability: 3
Features
Other Features
Air Conditioner
Bar / Restaurant
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Phone (booth/lines)
Pool
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 57,250 | 2 ₦ 57,250 |
|||||
3 ₦ 57,250 | 4 ₦ 57,250 | 5 ₦ 57,250 | 6 ₦ 57,250 | 7 ₦ 57,250 | 8 ₦ 57,250 | 9 ₦ 57,250 |
10 ₦ 57,250 | 11 ₦ 57,250 | 12 ₦ 57,250 | 13 ₦ 57,250 | 14 ₦ 57,250 | 15 ₦ 57,250 | 16 ₦ 57,250 |
17 ₦ 57,250 | 18 ₦ 57,250 | 19 ₦ 57,250 | 20 ₦ 57,250 | 21 ₦ 57,250 | 22 ₦ 57,250 | 23 ₦ 57,250 |
24 ₦ 57,250 | 25 ₦ 57,250 1 | 26 ₦ 57,250 1 | 27 ₦ 57,250 1 | 28 ₦ 57,250 1 | 29 ₦ 57,250 1 | 30 ₦ 57,250 1 |
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 57,250 1 | 2 ₦ 57,250 1 | 3 ₦ 57,250 1 | 4 ₦ 57,250 1 | 5 ₦ 57,250 1 | 6 ₦ 57,250 1 | 7 ₦ 57,250 1 |
8 ₦ 57,250 1 | 9 ₦ 57,250 1 | 10 ₦ 57,250 1 | 11 ₦ 57,250 1 | 12 ₦ 57,250 1 | 13 ₦ 57,250 1 | 14 ₦ 57,250 1 |
15 ₦ 57,250 1 | 16 ₦ 57,250 1 | 17 ₦ 57,250 1 | 18 ₦ 57,250 1 | 19 ₦ 57,250 1 | 20 ₦ 57,250 1 | 21 ₦ 57,250 1 |
22 ₦ 57,250 1 | 23 ₦ 57,250 1 | 24 ₦ 57,250 1 | 25 ₦ 57,250 1 | 26 ₦ 57,250 1 | 27 ₦ 57,250 1 | 28 ₦ 57,250 1 |
29 ₦ 57,250 1 | 30 ₦ 57,250 1 | 31 ₦ 57,250 1 |
past
today
booked