2 Bedroom Bungalow in Koraf Hotels and Apartment in Dawaki, Abuja
KORAF HOTELS AND APARTMENTS
Featured Agent
50 m2 1 Bedrooms Hotel Suite in Hotel Room Booking category at Nigeria Dawaki Abuja FCT Abuja : 447424
Description
2 Bedroom Bungalow – Private & Home-Like Living
The 2 Bedroom Bungalow at Koraf Hotels and Apartment Limited provides guests with a private and home-like living experience. This spacious accommodation features two comfortable bedrooms, a generous living area, and well-arranged interiors designed for relaxation and convenience. Equipped with air conditioning, flat-screen TVs, and modern bathroom facilities, the bungalow offers a peaceful and independent stay, making it perfect for families, long-stay guests, or travelers who prefer extra privacy while visiting Abuja.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 112,500 | 2 ₦ 112,500 | 3 ₦ 112,500 | 4 ₦ 112,500 | 5 ₦ 112,500 |
||
| 6 ₦ 112,500 | 7 ₦ 112,500 | 8 ₦ 112,500 | 9 ₦ 112,500 | 10 ₦ 112,500 | 11 ₦ 112,500 | 12 ₦ 112,500 |
| 13 ₦ 112,500 | 14 ₦ 112,500 | 15 ₦ 112,500 | 16 ₦ 112,500 | 17 ₦ 112,500 | 18 ₦ 112,500 | 19 ₦ 112,500 |
| 20 ₦ 112,500 | 21 ₦ 112,500 | 22 ₦ 112,500 | 23 ₦ 112,500 | 24 ₦ 112,500 | 25 ₦ 112,500 | 26 ₦ 112,500 |
| 27 ₦ 112,500 | 28 ₦ 112,500 | 29 ₦ 112,500 | 30 ₦ 112,500 |
|||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 112,500 | 2 ₦ 112,500 | 3 ₦ 112,500 |
||||
| 4 ₦ 112,500 | 5 ₦ 112,500 | 6 ₦ 112,500 | 7 ₦ 112,500 | 8 ₦ 112,500 | 9 ₦ 112,500 | 10 ₦ 112,500 |
| 11 ₦ 112,500 | 12 ₦ 112,500 | 13 ₦ 112,500 | 14 ₦ 112,500 | 15 ₦ 112,500 | 16 ₦ 112,500 | 17 ₦ 112,500 |
| 18 ₦ 112,500 | 19 ₦ 112,500 | 20 ₦ 112,500 | 21 ₦ 112,500 | 22 ₦ 112,500 | 23 ₦ 112,500 | 24 ₦ 112,500 |
| 25 ₦ 112,500 | 26 ₦ 112,500 | 27 ₦ 112,500 | 28 ₦ 112,500 | 29 ₦ 112,500 | 30 ₦ 112,500 | 31 ₦ 112,500 |














