1 Bedroom Apartment In No 95 Suites In Lekki, Lagos
No 95 Suites
Short Let and Hotel Room and Suite
Hotel Standard Room
2 Guests
|1 Bedroom|
Featured Agent
0 m2 1 Bedrooms Hotel Standard Room in Hotel Room Booking category at Lekki Lagos : 299996
Description
Book a 1 Bedroom Apartment in No 95 Suites in Lekki, Lagos State, Nigeria. No 95 Suites is a boutique guest house nestled in the affluentLekki Phase One at No. 95 Omorinre Johnson Street, Lagos.It is off the ever busy Admiralty Way which is famous for its bars, clubs and supermarket. This guest house offers outstanding services and facilities. It specialises in creating a homely atmosphere for its guests and maintains this through an excellent customer service.
See all 8 photos
Price Details
Price per night: ₦ 36,750
Price per night (7d+): ₦ 36,750
Price per night (30d+): ₦ 36,750
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki
State: Lagos
Country: Nigeria
Listing Details
Property ID: 299996
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: Cancellation: Cancellation Must Be Made 24 Hours Before .
Check-Out Hour: 12:00 PM
Outdoor Facilities: Adequate Parking, Restaurant, Bar/Lounge, 24 Electricity, Luggage Storage, DSTV, Room Service, King sized bed, Security, Television, Private Bathroom, Sofa, Kitchen, Study Desk
Cancellation: Free cancellation
Room Type: 1 Bedroom Apartment
Availability: 2
Features
Other Features
24 Electricity
Adequate Parking
Bar/Lounge
DSTV
King sized bed
Kitchen
Luggage Storage
Private Bathroom
Restaurant
Room Service
Security
Sofa
Study Desk
Television
Terms and Conditions
Smoking Allowed
Pets Allowed
Children Allowed
Free cancellation
Cancellation: Cancellation Must Be Made 24 Hours Before ., 12:00 Pm, Not Allowed, Free cancellation
Availability
December 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 36,750 | 2 ₦ 36,750 | 3 ₦ 36,750 | 4 ₦ 36,750 | 5 ₦ 36,750 | 6 ₦ 36,750 |
|
| 7 ₦ 36,750 | 8 ₦ 36,750 | 9 ₦ 36,750 | 10 ₦ 36,750 | 11 ₦ 36,750 | 12 ₦ 36,750 | 13 ₦ 36,750 |
| 14 ₦ 36,750 | 15 ₦ 36,750 | 16 ₦ 36,750 | 17 ₦ 36,750 | 18 ₦ 36,750 | 19 ₦ 36,750 | 20 ₦ 36,750 |
| 21 ₦ 36,750 | 22 ₦ 36,750 | 23 ₦ 36,750 | 24 ₦ 36,750 | 25 ₦ 36,750 | 26 ₦ 36,750 | 27 ₦ 36,750 |
| 28 ₦ 36,750 | 29 ₦ 36,750 | 30 ₦ 36,750 | 31 ₦ 36,750 |
|||
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 ₦ 36,750 | 2 ₦ 36,750 | 3 ₦ 36,750 |
||||
| 4 ₦ 36,750 | 5 ₦ 36,750 | 6 ₦ 36,750 | 7 ₦ 36,750 | 8 ₦ 36,750 | 9 ₦ 36,750 | 10 ₦ 36,750 |
| 11 ₦ 36,750 | 12 ₦ 36,750 | 13 ₦ 36,750 | 14 ₦ 36,750 | 15 ₦ 36,750 | 16 ₦ 36,750 | 17 ₦ 36,750 |
| 18 ₦ 36,750 | 19 ₦ 36,750 | 20 ₦ 36,750 | 21 ₦ 36,750 | 22 ₦ 36,750 | 23 ₦ 36,750 | 24 ₦ 36,750 |
| 25 ₦ 36,750 | 26 ₦ 36,750 | 27 ₦ 36,750 | 28 ₦ 36,750 | 29 ₦ 36,750 | 30 ₦ 36,750 | 31 ₦ 36,750 |
past
today
booked












